Retail Cannabis Dispensary
Product Categories at Harvest HOC of Tucson - Menlo Park
Product Category | # | % |
---|---|---|
Concentrates | 184 | 25% |
Edibles | 53 | 8% |
Flowers | 133 | 18% |
Pre-rolls | 103 | 14% |
Topicals | 11 | 2% |
Product Brands at Harvest HOC of Tucson - Menlo Park
Brand | # | % | |
---|---|---|---|
AVENUE | 14 | 3% | |
Abundant Organics | 26 | 4% | |
Aeriz | 7 | 2% | |
Alchemy | 1 | 1% | |
![]() |
Alien Labs | 9 | 2% |
Baked Bros | 4 | 2% | |
Black Buddha | 3 | 1% | |
Canamo Concentrates | 2 | 1% | |
Co2lors | 19 | 3% | |
![]() |
Connected Cannabis Co | 11 | 2% |
Cult Cannabis Co. | 3 | 1% | |
DOJA | 1 | 1% | |
![]() |
DR.GREENTHUMB'S | 3 | 1% |
![]() |
Dime Industries | 18 | 3% |
Dream Steam | 2 | 1% | |
Drip | 15 | 3% | |
Dutchie | |||
GRON | 8 | 2% | |
Grassroots | |||
Green Gruff | |||
Grow Sciences | 30 | 5% | |
Healing Resources | |||
Hot Rod | |||
House | 3 | 1% | |
JAMS | |||
![]() |
Jeeter | 26 | 4% |
Khalifa Kush | 2 | 1% | |
LadyLike | |||
Loveli | |||
MADE | 10 | 2% | |
Modern Flower | 25 | 4% | |
Muse | |||
MÜV | 5 | 2% | |
Nugz | |||
OGeez! | 4 | 2% | |
Potent Planet | |||
Project Packs | 7 | 2% | |
Roll One | 44 | 7% | |
![]() |
STIIIZY | 28 | 5% |
Savvy | 5 | 2% | |
SeaSide | 1 | 1% | |
Select | 10 | 2% | |
Session | 3 | 1% | |
Session Cannabis Co. | 9 | 2% | |
Shango | 11 | 2% | |
![]() |
Sip Elixirs | 2 | 1% |
![]() |
Smokiez | 6 | 2% |
Sneakers | |||
Sonoran Roots | 4 | 2% | |
Spinello | |||
Sprinkle | |||
![]() |
Sublime Canna - CA | 9 | 2% |
Sweet Talk | |||
![]() |
Timeless | 20 | 4% |
Timeless AZUL | 1 | 1% | |
Timeless NOIR | 6 | 2% | |
TruMed | 5 | 2% | |
Tumble by Timeless | 15 | 3% | |
![]() |
Turn | 14 | 3% |
![]() |
Uncle Arnie's | ||
![]() |
WYLD | 8 | 2% |
WZRD Extracts | 9 | 2% | |
![]() |
Wana | 7 | 2% |
Wyld One | 2 | 1% | |
brix | 4 | 2% | |
iLAVA | 3 | 1% |
Recent, In-Stock Product Drops
Location
1010 S Freeway, Tucson, AZ, 85745, US
Latitude: 32.2088013, Longitude: -110.9810028