Categories for 620,953 Retail Cannabis Products at 6,754 Stores
In an effort to maintain a reasonable and usable list of categories, WeedStores.US normalizes the product categories specified in the product imports. The data coming from the integration platforms has a lot of noise. One example is that "Beverages" are subsumed into "Edibles".
Product Category | # | % |
---|---|---|
Accessories | 44,133 | 8% |
Apparel | 5,717 | 2% |
Cbds | 1,686 | 1% |
Concentrates | 185,441 | 31% |
Edibles | 112,885 | 19% |
Flowers | 112,243 | 19% |
Gear | 13,148 | 3% |
Grow | 919 | 1% |
Merch | 9,667 | 3% |
Not Specified | 21,148 | 4% |
Pets | 7 | 1% |
Pre-rolls | 105,111 | 18% |
Topicals | 8,769 | 2% |
This website is for cannabis product research, advocacy, education, organizing and social engagement.
Age 21 or older please.
Please read the Terms of Use and Privacy Policy.
Age 21 or older please.
Please read the Terms of Use and Privacy Policy.