Retail Cannabis Dispensary
Product Categories at Harvest HOC of Tucson - Menlo Park
Product Category | # | % |
---|---|---|
Concentrates | 207 | 28% |
Edibles | 97 | 14% |
Flowers | 142 | 20% |
Pre-rolls | 126 | 18% |
Topicals | 12 | 3% |
Product Brands at Harvest HOC of Tucson - Menlo Park
Brand | # | % | |
---|---|---|---|
AVENUE | 14 | 3% | |
Abundant Organics | 23 | 4% | |
Aeriz | 5 | 2% | |
Alchemy | 1 | 1% | |
![]() |
Alien Labs | 12 | 3% |
Baked Bros | 8 | 2% | |
Black Buddha | 3 | 1% | |
Canamo Concentrates | 2 | 1% | |
Co2lors | 20 | 4% | |
![]() |
Connected Cannabis Co | 15 | 3% |
Cult Cannabis Co. | 4 | 2% | |
DOJA | 1 | 1% | |
![]() |
DR.GREENTHUMB'S | 3 | 1% |
![]() |
Dime Industries | 18 | 3% |
Dream Steam | 2 | 1% | |
Drip | 15 | 3% | |
Dutchie | |||
GRON | 14 | 3% | |
![]() |
Good Tide | 3 | 1% |
Grassroots | |||
Green Gruff | |||
Grow Sciences | 33 | 5% | |
Healing Resources | |||
Hot Rod | |||
House | |||
JAMS | |||
![]() |
Jeeter | 34 | 5% |
Khalifa Kush | 3 | 1% | |
LadyLike | |||
Loveli | |||
MADE | 11 | 2% | |
Modern Flower | 22 | 4% | |
Muse | |||
MÜV | 5 | 2% | |
Nugz | |||
OGeez! | 8 | 2% | |
PotShot | 4 | 2% | |
Potent Planet | 2 | 1% | |
Project Packs | 7 | 2% | |
Roll One | 52 | 8% | |
![]() |
STIIIZY | 42 | 7% |
Savvy | 6 | 2% | |
SeaSide | 3 | 1% | |
Select | 11 | 2% | |
Session | 4 | 2% | |
Session Cannabis Co. | 11 | 2% | |
Shango | 16 | 3% | |
![]() |
Sip Elixirs | 5 | 2% |
![]() |
Smokiez | 7 | 2% |
Sneakers | |||
Sonoran Roots | 3 | 1% | |
Spinello | |||
Sprinkle | |||
![]() |
Sublime Canna - CA | 15 | 3% |
Sweet Talk | 6 | 2% | |
![]() |
Timeless | 21 | 4% |
Timeless AZUL | 1 | 1% | |
Timeless NOIR | 6 | 2% | |
TruMed | 4 | 2% | |
Tumble by Timeless | 17 | 3% | |
![]() |
Turn | 17 | 3% |
![]() |
Uncle Arnie's | ||
![]() |
WYLD | 10 | 2% |
WZRD Extracts | 12 | 3% | |
![]() |
Wana | 11 | 2% |
Wyld One | 5 | 2% | |
brix | 4 | 2% | |
iLAVA | 3 | 1% |
Recent, In-Stock Product Drops
Location
1010 S Freeway, Tucson, AZ, 85745, US
Latitude: 32.2088013, Longitude: -110.9810028