Retail Cannabis Dispensary
Product Categories at Yamba Boutique
Product Category | # | % |
---|---|---|
Accessories | 16 | 20% |
Apparel | 5 | 7% |
Cbds | 1 | 2% |
Concentrates | 3 | 5% |
Edibles | 12 | 15% |
Flowers | 13 | 17% |
Pre-rolls | 33 | 41% |
Product Brands at Yamba Boutique
Brand | # | % | |
---|---|---|---|
Smash Hits | 10 | 13% | |
EOS Farms | 6 | 8% | |
Cape Cod Grow Lab | 6 | 8% | |
Yamba Boutique | 6 | 8% | |
Hi5 | 5 | 7% | |
Lilos | 4 | 6% | |
Green Gold Group | 4 | 6% | |
Green Harbor | 4 | 6% | |
Insa | 3 | 5% | |
My Bud Vase | 3 | 5% | |
Buy Weed From Women | 3 | 5% | |
Just the Tip | 3 | 5% | |
Resinate | 2 | 3% | |
Remix | 2 | 3% | |
Theory Wellness | 2 | 3% | |
Impressed | 2 | 3% | |
![]() |
Bic | 2 | 3% |
Baer Cermanics | 2 | 3% | |
![]() |
Flōs | 1 | 2% |
Cannalive Genetics | 1 | 2% | |
THEORYfx | 1 | 2% | |
Hidden Hemlock | 1 | 2% | |
![]() |
ROVE | 1 | 2% |
The Botanist | 1 | 2% | |
CommCan | 1 | 2% | |
HelloHi | 1 | 2% | |
WellCap | 1 | 2% | |
Gentlemen Smugglers | 1 | 2% | |
Seed & strain | 1 | 2% | |
Farnsworth Fine Cannabis | 1 | 2% | |
N/a | 1 | 2% | |
ERVA | 1 | 2% | |
Seconds | |||
Root & Bloom | |||
PACKS LA | |||
Nostalgia | |||
Natural Selections | |||
Mile 62 | |||
Mello | |||
Laced | |||
J-B.A.M. | |||
Hedy | |||
Headliners | |||
Green Meadows | |||
Good Feels | |||
Eleven | |||
Crispy Commission | |||
Cloud Cover | |||
Broccoli | |||
At Ease | |||
RYTHM | |||
Dogwalkers | |||
Packs | |||
&Shine | |||
incredibles | |||
![]() |
Revelry | ||
Classix | |||
![]() |
Amber | ||
![]() |
Chew & Chill | ||
![]() |
WYLD | ||
![]() |
Cookies |
Location
31 Church Street, Cambridge, MA, 02138, US
Latitude: 42.3745003, Longitude: -71.1202011