Retail Cannabis Dispensary
Product Categories at Yamba Boutique
Product Category | # | % |
---|---|---|
Accessories | 16 | 20% |
Apparel | 5 | 7% |
Cbds | 1 | 2% |
Concentrates | 3 | 5% |
Edibles | 12 | 15% |
Flowers | 13 | 17% |
Pre-rolls | 33 | 41% |
Product Brands at Yamba Boutique
Brand | # | % | |
---|---|---|---|
&Shine | |||
![]() |
Amber | ||
At Ease | |||
Baer Cermanics | 2 | 3% | |
![]() |
Bic | 2 | 3% |
Broccoli | |||
Buy Weed From Women | 3 | 5% | |
Cannalive Genetics | 1 | 2% | |
Cape Cod Grow Lab | 6 | 8% | |
![]() |
Chew & Chill | ||
Classix | |||
Cloud Cover | |||
CommCan | 1 | 2% | |
![]() |
Cookies | ||
Crispy Commission | |||
Dogwalkers | |||
EOS Farms | 6 | 8% | |
ERVA | 1 | 2% | |
Eleven | |||
Farnsworth Fine Cannabis | 1 | 2% | |
![]() |
Flōs | 1 | 2% |
Gentlemen Smugglers | 1 | 2% | |
Good Feels | |||
Green Gold Group | 4 | 6% | |
Green Harbor | 4 | 6% | |
Green Meadows | |||
Headliners | |||
Hedy | |||
HelloHi | 1 | 2% | |
Hi5 | 5 | 7% | |
Hidden Hemlock | 1 | 2% | |
Impressed | 2 | 3% | |
Insa | 3 | 5% | |
J-B.A.M. | |||
Just the Tip | 3 | 5% | |
Laced | |||
Lilos | 4 | 6% | |
Mello | |||
Mile 62 | |||
My Bud Vase | 3 | 5% | |
N/a | 1 | 2% | |
Natural Selections | |||
Nostalgia | |||
PACKS LA | |||
Packs | |||
![]() |
ROVE | 1 | 2% |
RYTHM | |||
Remix | 2 | 3% | |
Resinate | 2 | 3% | |
![]() |
Revelry | ||
Root & Bloom | |||
Seconds | |||
Seed & strain | 1 | 2% | |
Smash Hits | 10 | 13% | |
THEORYfx | 1 | 2% | |
The Botanist | 1 | 2% | |
Theory Wellness | 2 | 3% | |
![]() |
WYLD | ||
WellCap | 1 | 2% | |
Yamba Boutique | 6 | 8% | |
incredibles |
Location
31 Church Street, Cambridge, MA, 02138, US
Latitude: 42.3745003, Longitude: -71.1202011