Retail Cannabis Dispensary
Product Categories at Harvest HOC of Tempe
Product Category | # | % |
---|---|---|
Cbds | 1 | 1% |
Concentrates | 255 | 30% |
Edibles | 95 | 12% |
Flowers | 131 | 16% |
Pre-rolls | 163 | 20% |
Topicals | 7 | 2% |
Product Brands at Harvest HOC of Tempe
Brand | # | % | |
---|---|---|---|
![]() |
Jeeter | 53 | 7% |
Roll One | 49 | 7% | |
![]() |
STIIIZY | 49 | 7% |
Modern Flower | 31 | 5% | |
![]() |
Turn | 27 | 4% |
Abundant Organics | 24 | 4% | |
Co2lors | 25 | 4% | |
Grow Sciences | 29 | 4% | |
Tumble by Timeless | 22 | 4% | |
![]() |
WYLD | 14 | 3% |
![]() |
Dime Industries | 21 | 3% |
Select | 14 | 3% | |
Drip | 18 | 3% | |
![]() |
Alien Labs | 16 | 3% |
WZRD Extracts | 19 | 3% | |
MADE | 14 | 3% | |
GRON | 17 | 3% | |
Shango | 14 | 3% | |
![]() |
Timeless | 20 | 3% |
![]() |
Smokiez | 5 | 2% |
AVENUE | 10 | 2% | |
OGeez! | 8 | 2% | |
Timeless NOIR | 10 | 2% | |
![]() |
Connected Cannabis Co | 11 | 2% |
Cult Cannabis Co. | 5 | 2% | |
![]() |
Sip Elixirs | 6 | 2% |
Sonoran Roots | 5 | 2% | |
![]() |
DR.GREENTHUMB'S | 10 | 2% |
Session Cannabis Co. | 11 | 2% | |
![]() |
Sublime Canna - CA | 13 | 2% |
Canamo Concentrates | 5 | 2% | |
Baked Bros | 6 | 2% | |
![]() |
Wana | 11 | 2% |
Session | 4 | 1% | |
PotShot | 3 | 1% | |
![]() |
Good Tide | 4 | 1% |
Sweet Talk | 2 | 1% | |
Turn x Made | 3 | 1% | |
Alchemy | 1 | 1% | |
Wyld One | 4 | 1% | |
Dream Steam | 2 | 1% | |
Project Packs | 3 | 1% | |
Timeless AZUL | 3 | 1% | |
DOJA | 2 | 1% | |
TruMed | 3 | 1% | |
Black Buddha Cannabis | 2 | 1% | |
Aeriz | 3 | 1% | |
SeaSide | 3 | 1% | |
Savvy | 3 | 1% | |
Khalifa Kush | 4 | 1% | |
Potent Planet | 4 | 1% | |
iLAVA | 2 | 1% | |
MÜV | 2 | 1% | |
brix | 3 | 1% | |
Sprinkle | |||
Spinello | |||
Nugz | |||
Loveli | |||
LadyLike | |||
Hot Rod | |||
Green Gruff | |||
JAMS | |||
House | |||
Doja Pak | |||
![]() |
LIFE | ||
![]() |
Uncle Arnie's |
Recent, In-Stock Product Drops
Location
710 W Elliot Rd, Tempe, AZ, 85284, US
Latitude: 33.3496666, Longitude: -111.9475479