Retail Cannabis Dispensary
Product Categories at Harvest HOC of Tempe
Product Category | # | % |
---|---|---|
Cbds | 1 | 1% |
Concentrates | 384 | 33% |
Edibles | 55 | 6% |
Flowers | 194 | 17% |
Pre-rolls | 228 | 20% |
Topicals | 7 | 2% |
Product Brands at Harvest HOC of Tempe
Brand | # | % | |
---|---|---|---|
AVENUE | 18 | 2% | |
Abundant Organics | 30 | 3% | |
Aeriz | 5 | 1% | |
Alchemy | 2 | 1% | |
![]() |
Alien Labs | 22 | 3% |
Baked Bros | 6 | 1% | |
Black Buddha Cannabis | 1 | 1% | |
Canamo Concentrates | 7 | 2% | |
Co2lors | 38 | 4% | |
![]() |
Connected Cannabis Co | 24 | 3% |
Cult Cannabis Co. | 6 | 1% | |
DOJA | 4 | 1% | |
![]() |
DR.GREENTHUMB'S | 10 | 2% |
![]() |
Dime Industries | 28 | 3% |
Doja Pak | |||
Dream Steam | 2 | 1% | |
Drip | 32 | 4% | |
GRON | |||
Green Gruff | |||
Grow Sciences | 58 | 6% | |
Hot Rod | 1 | 1% | |
House | |||
JAMS | |||
![]() |
Jeeter | 99 | 9% |
Khalifa Kush | 4 | 1% | |
![]() |
LIFE | ||
LadyLike | |||
Loveli | |||
MADE | 13 | 2% | |
Modern Flower | 46 | 5% | |
MÜV | 2 | 1% | |
Nugz | 2 | 1% | |
OGeez! | 5 | 1% | |
Potent Planet | 4 | 1% | |
Project Packs | 9 | 2% | |
Roll One | 82 | 8% | |
![]() |
STIIIZY | 48 | 5% |
Savvy | 7 | 2% | |
SeaSide | 3 | 1% | |
Select | 23 | 3% | |
Session | 8 | 2% | |
Session Cannabis Co. | 21 | 3% | |
Shango | 18 | 2% | |
![]() |
Sip Elixirs | ||
![]() |
Smokiez | 8 | 2% |
Sonoran Roots | 2 | 1% | |
Spinello | |||
Sprinkle | |||
![]() |
Sublime Canna - CA | 7 | 2% |
Sweet Talk | |||
![]() |
Timeless | 32 | 4% |
Timeless AZUL | 3 | 1% | |
Timeless NOIR | 4 | 1% | |
TruMed | 9 | 2% | |
Tumble by Timeless | 23 | 3% | |
![]() |
Turn | 38 | 4% |
![]() |
Uncle Arnie's | ||
![]() |
WYLD | 14 | 2% |
WZRD Extracts | 22 | 3% | |
![]() |
Wana | 9 | 2% |
Wyld One | 3 | 1% | |
brix | 4 | 1% | |
iLAVA | 3 | 1% |
Recent, In-Stock Product Drops
Location
710 W Elliot Rd, Tempe, AZ, 85284, US
Latitude: 33.3496666, Longitude: -111.9475479
Store Reports
Promotional Materials
QR Code for This Store
Printable Promotional Card with Logos and QR
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.