Retail Cannabis Dispensary
downtown FLWR
141 NEWARK AVENUE, Jersey City, NJ, 07302, US
Medicinal and Recreational license:
NJ109
Product Categories at downtown FLWR
Product Category | # | % |
---|---|---|
Accessories | 23 | 12% |
Concentrates | 55 | 27% |
Edibles | 47 | 23% |
Flowers | 53 | 26% |
Merch | 27 | 14% |
Pre-rolls | 5 | 3% |
Product Brands at downtown FLWR
Brand | # | % | |
---|---|---|---|
(The) Essence J's | 1 | 1% | |
(the) Essence | 4 | 3% | |
(the) Essence Disposable | 3 | 2% | |
![]() |
Airo Brands | 3 | 2% |
Avexia | |||
![]() |
Backpack Boyz | 2 | 2% |
Bits | 3 | 2% | |
Bless Your Cottons | 1 | 1% | |
Brighterside farms | 6 | 4% | |
![]() |
Camino | 4 | 3% |
Cartisan | |||
Clade9 | 4 | 3% | |
![]() |
Clipper | ||
![]() |
Cookies | 2 | 2% |
Crops | 4 | 3% | |
DOWNTOWN FLWR | 11 | 6% | |
Dogwalkers | |||
E-Jay | 3 | 2% | |
Encore | 3 | 2% | |
Essential Extracts | 1 | 1% | |
Extra Savvy | 1 | 1% | |
FABDAZ | 4 | 3% | |
![]() |
Feelz | 2 | 2% |
Fernway | 1 | 1% | |
Fulltilt labs | 3 | 2% | |
![]() |
GRAV | 12 | 7% |
GRON | 12 | 7% | |
Garden Greens | 8 | 5% | |
Grown Rogue | 1 | 1% | |
Happy Farmer | 2 | 2% | |
Hashables | 3 | 2% | |
![]() |
High Hemp | 1 | 1% |
Human Grade | 5 | 3% | |
Inclusion Gourmet | 6 | 4% | |
JAMS | 1 | 1% | |
Kind Tree | 7 | 4% | |
Legend | 11 | 6% | |
Lily Extracts | 2 | 2% | |
![]() |
Lost Farm | 2 | 2% |
MJ Arsenal | 8 | 5% | |
Meltdown | 1 | 1% | |
![]() |
Miss Grass | 3 | 2% |
New Earth | 1 | 1% | |
OFFSHORE OIL CO. | 4 | 3% | |
Ooze Resolution | |||
Ozone | 1 | 1% | |
Pete's Farmstand | 1 | 1% | |
Piff Coast Farms | 1 | 1% | |
Prolific Growhouse | 1 | 1% | |
![]() |
Puffco | ||
RIPTIP | 6 | 4% | |
RYTHM | |||
SUN Extractions | 3 | 2% | |
Savvy | 1 | 1% | |
Select | 16 | 9% | |
Sneaky Pete's | 3 | 2% | |
Space Ranger | 2 | 2% | |
Superflux | 3 | 2% | |
Swift Lifts | 1 | 1% | |
The Lid | 2 | 2% | |
![]() |
Vibes | 2 | 2% |
![]() |
WYLD | 5 | 3% |
![]() |
Wana | 6 | 4% |
Recent, In-Stock Product Drops
Location
141 NEWARK AVENUE, Jersey City, NJ, 07302, US
Latitude: 40.7202988, Longitude: -74.0438004