Retail Cannabis Dispensary
Product Categories at Harvest HOC of Avondale
Product Category | # | % |
---|---|---|
Concentrates | 187 | 24% |
Edibles | 86 | 12% |
Flowers | 127 | 17% |
Pre-rolls | 93 | 12% |
Topicals | 8 | 2% |
Product Brands at Harvest HOC of Avondale
Brand | # | % | |
---|---|---|---|
AVENUE | 8 | 2% | |
Abundant Organics | 15 | 3% | |
Aeriz | 7 | 2% | |
Alchemy | |||
![]() |
Alien Labs | 11 | 2% |
Baked Bros | 6 | 2% | |
Black Buddha | 2 | 1% | |
Canamo | 1 | 1% | |
Canamo Concentrates | |||
Co2lors | 19 | 3% | |
![]() |
Connected Cannabis Co | 14 | 3% |
Cult Cannabis Co. | 4 | 1% | |
DOJA | 2 | 1% | |
![]() |
DR.GREENTHUMB'S | 9 | 2% |
![]() |
Dime Industries | 16 | 3% |
Dream Steam | 2 | 1% | |
Drip | 16 | 3% | |
Dutchie | |||
GRON | 13 | 3% | |
![]() |
Good Tide | 4 | 1% |
Green Gruff | |||
Grow Sciences | 33 | 5% | |
Hot Rod | |||
House | 3 | 1% | |
JAMS | |||
![]() |
Jeeter | 21 | 4% |
Khalifa Kush | |||
![]() |
LIFE | ||
LadyLike | |||
Loveli | |||
MADE | 13 | 3% | |
Modern Flower | 19 | 3% | |
MÜV | 4 | 1% | |
Nugz | |||
OGeez! | 6 | 2% | |
PotShot | 2 | 1% | |
Potent Planet | 2 | 1% | |
Project Packs | 10 | 2% | |
Roll One | 33 | 5% | |
![]() |
STIIIZY | 37 | 6% |
Savvy | 2 | 1% | |
SeaSide | 2 | 1% | |
Select | 6 | 2% | |
Session | 5 | 2% | |
Session Cannabis Co. | 11 | 2% | |
Shango | 10 | 2% | |
![]() |
Sip Elixirs | 6 | 2% |
![]() |
Smokiez | 6 | 2% |
Sonoran Roots | 3 | 1% | |
Spinello | |||
Sprinkle | |||
![]() |
Sublime Canna - CA | 11 | 2% |
Sweet Talk | 5 | 2% | |
![]() |
Timeless | 13 | 3% |
Timeless AZUL | 2 | 1% | |
Timeless NOIR | |||
TruMed | 4 | 1% | |
Tumble by Timeless | 23 | 4% | |
![]() |
Turn | 11 | 2% |
Turn x Made | 4 | 1% | |
![]() |
Uncle Arnie's | ||
![]() |
WYLD | 11 | 2% |
WZRD Extracts | 9 | 2% | |
![]() |
Wana | 13 | 3% |
Wyld One | 6 | 2% | |
brix | 4 | 1% | |
iLAVA | 2 | 1% |
Recent, In-Stock Product Drops
Location
3828 S Vermeersch Rd, Avondale, AZ, 85323, US
Latitude: 33.4108734, Longitude: -112.3401413