Retail Cannabis Dispensary
Product Categories at Harvest HOC of Avondale
Product Category | # | % |
---|---|---|
Cbds | 1 | 1% |
Concentrates | 400 | 36% |
Edibles | 53 | 6% |
Flowers | 192 | 18% |
Pre-rolls | 170 | 16% |
Topicals | 6 | 2% |
Product Brands at Harvest HOC of Avondale
Brand | # | % | |
---|---|---|---|
AVENUE | 16 | 2% | |
Abundant Organics | 24 | 3% | |
Aeriz | 4 | 1% | |
Alchemy | 3 | 1% | |
![]() |
Alien Labs | 19 | 3% |
Baked Bros | 7 | 2% | |
Black Buddha | 2 | 1% | |
Canamo | 2 | 1% | |
Canamo Concentrates | 4 | 1% | |
Co2lors | 40 | 4% | |
![]() |
Connected Cannabis Co | 18 | 3% |
Cult Cannabis Co. | 7 | 2% | |
DOJA | 7 | 2% | |
![]() |
DR.GREENTHUMB'S | 10 | 2% |
![]() |
Dime Industries | 23 | 3% |
Dream Steam | 3 | 1% | |
Drip | 35 | 4% | |
Dutchie | |||
GRON | 3 | 1% | |
![]() |
Good Tide | 4 | 1% |
Green Gruff | 1 | 1% | |
Grow Sciences | 57 | 6% | |
Hot Rod | 1 | 1% | |
House | |||
JAMS | |||
![]() |
Jeeter | 74 | 7% |
Khalifa Kush | 2 | 1% | |
![]() |
LIFE | ||
LadyLike | |||
Loveli | |||
MADE | 15 | 2% | |
Modern Flower | 39 | 4% | |
MÜV | 2 | 1% | |
Nugz | |||
OGeez! | 7 | 2% | |
Potent Planet | 2 | 1% | |
Project Packs | 12 | 2% | |
Roll One | 75 | 8% | |
![]() |
STIIIZY | 50 | 5% |
Savvy | 7 | 2% | |
SeaSide | 2 | 1% | |
Select | 21 | 3% | |
Session | 9 | 2% | |
Session Cannabis Co. | 25 | 3% | |
Shango | 16 | 2% | |
![]() |
Sip Elixirs | ||
![]() |
Smokiez | 8 | 2% |
Sonoran Roots | 4 | 1% | |
Spinello | |||
Sprinkle | |||
![]() |
Sublime Canna - CA | 5 | 1% |
Sweet Talk | |||
![]() |
Timeless | 33 | 4% |
Timeless AZUL | 4 | 1% | |
Timeless NOIR | 4 | 1% | |
TruMed | 13 | 2% | |
Tumble by Timeless | 21 | 3% | |
![]() |
Turn | 29 | 4% |
![]() |
Uncle Arnie's | ||
![]() |
WYLD | 13 | 2% |
WZRD Extracts | 21 | 3% | |
![]() |
Wana | 10 | 2% |
Wyld One | 3 | 1% | |
brix | 4 | 1% | |
iLAVA | 2 | 1% |
Recent, In-Stock Product Drops
Location
3828 S Vermeersch Rd, Avondale, AZ, 85323, US
Latitude: 33.4108734, Longitude: -112.3401413
Store Reports
Promotional Materials
QR Code for This Store
Printable Promotional Card with Logos and QR
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.