Retail Cannabis Dispensary
Store Hours
Monday: 9:00 AM – 9:00 PM
Tuesday: 9:00 AM – 9:00 PM
Wednesday: 9:00 AM – 9:00 PM
Thursday: 9:00 AM – 9:00 PM
Friday: 9:00 AM – 9:00 PM
Saturday: 9:00 AM – 9:00 PM
Sunday: 9:00 AM – 9:00 PM
Product Categories at AlaskaBuds
Product Category | # | % |
---|---|---|
Concentrates | 24 | 9% |
Edibles | 41 | 14% |
Flowers | 83 | 28% |
Not Specified | 41 | 14% |
Pre-rolls | 111 | 37% |
Topicals | 6 | 3% |
Product Brands at AlaskaBuds
Brand | # | % | |
---|---|---|---|
Ak Bestbuds | 1 | 1% | |
Alaska Buds | 9 | 4% | |
Alaskabud | 1 | 1% | |
Alaskabuds | 141 | 47% | |
Alaskabuds Grow | 1 | 1% | |
Alaskbuds | 1 | 1% | |
Arctic Bakery | 4 | 2% | |
Aurora Blaze | 9 | 4% | |
Babylon Company | 5 | 3% | |
Baked Alaska | 5 | 3% | |
Bam Alaska | 1 | 1% | |
CBD For Life | 9 | 4% | |
CBDMD | 2 | 2% | |
Caradundy | 6 | 3% | |
Caradundy Concentrates | 1 | 1% | |
Charlotte's Web | 3 | 2% | |
Dd3 | 3 | 2% | |
Dosed Edibles | 3 | 2% | |
Enlighten | 7 | 3% | |
Enlighten Extracts | 3 | 2% | |
Forbidden Fruit | 1 | 1% | |
Good | 2 | 2% | |
Good Cannabis | 3 | 2% | |
Goodsinse | 5 | 3% | |
Hemp Bombs | 6 | 3% | |
![]() |
Hempire | 4 | 2% |
Hempire Co. | 8 | 4% | |
Kasilof Cannabis | 1 | 1% | |
Kreative Konfections | 17 | 7% | |
Lbs | 2 | 2% | |
Medterra | 25% Off With Code: Leafly25 | 2 | 2% | |
Midnight Sun | 2 | 2% | |
Mmw Hash Factory | 7 | 3% | |
MoMo's Bakery | 7 | 3% | |
![]() |
Not Specified | 10 | 4% |
Paw Cbd | 1 | 1% | |
Talkeetna Traditions | 11 | 5% | |
The Connoisseur | 2 | 2% |
Recent, In-Stock Product Drops
Location
1005 E 5th Ave Anchorage, AK, 99501, US
Latitude: 61.2177508, Longitude: -149.8644356