Retail Cannabis Dispensary
Western Oregon Dispensary - Sherwood
15025 SW TUALATIN SHERWOOD RD STE B, SHERWOOD, OR, 97140-8317, US
Recreational Retailer license:
050-101043554F6
Product Categories at Western Oregon Dispensary - Sherwood
Product Category | # | % |
---|---|---|
Edibles | 123 | 38% |
Pre-rolls | 98 | 31% |
Flowers | 55 | 18% |
Topicals | 17 | 6% |
Product Brands at Western Oregon Dispensary - Sherwood
Brand | # | % | |
---|---|---|---|
Beaucoup | 4 | 2% | |
Black Sheep | 5 | 2% | |
Blox | 10 | 4% | |
Buzz Bites | 4 | 2% | |
Cabana | 5 | 2% | |
Candela | 10 | 4% | |
Chubby Cat | 3 | 2% | |
Concrete Jungle | 4 | 2% | |
Cosmic Treehouse | 1 | 1% | |
Dank Bros | 1 | 1% | |
Derby Farms | 2 | 2% | |
Derby's | 3 | 2% | |
Doghouse | 2 | 2% | |
Eastwood | 3 | 2% | |
Easy | |||
Entourage | 9 | 4% | |
Feel Goods | 12 | 5% | |
Fire Dept | 8 | 3% | |
![]() |
Forte | ||
Fuel | |||
GRON | 25 | 9% | |
Gemmies | 3 | 2% | |
![]() |
Good Tide | 5 | 2% |
![]() |
HOTBOX | ||
Hapy Kitchen | 7 | 3% | |
Hatshe | 2 | 2% | |
![]() |
High Desert Pure | 7 | 3% |
High Noon | 5 | 2% | |
High Ridge Farms | 1 | 1% | |
Higher Cultures | 2 | 2% | |
Highly Culitvated | 1 | 1% | |
Highly Cultivated | 1 | 1% | |
Hive Mind | 4 | 2% | |
Holiday | |||
INDULGE | 1 | 1% | |
Joy Bombs | 3 | 2% | |
KMB Farms | 1 | 1% | |
Kaprikorn | 7 | 3% | |
Kite | 2 | 2% | |
Kola Brand | 1 | 1% | |
LIFTED | 3 | 2% | |
Legends | |||
Magic | 7 | 3% | |
Major | |||
Makru | 1 | 1% | |
Makru Farms | 1 | 1% | |
Monya Ventures | 1 | 1% | |
Mule | 14 | 5% | |
NC | 5 | 2% | |
Noble | 3 | 2% | |
Noble Farms | 3 | 2% | |
PDX Heights | 13 | 5% | |
PHS | 3 | 2% | |
Pdx Organics | 3 | 2% | |
Phlame | 1 | 1% | |
Portland High Standards | 7 | 3% | |
Quickies | 1 | 1% | |
![]() |
Red Eye | ||
Rosebud Growers | 7 | 3% | |
SYNERGY | 8 | 3% | |
Simply Sol LLC | 1 | 1% | |
Sticks | 2 | 2% | |
Sugarbud | 6 | 3% | |
Trichome Farms | 3 | 2% | |
![]() |
Trichome Productions | ||
WOD | 2 | 2% | |
![]() |
WYLD | 32 | 11% |
Yamba | 2 | 2% |
Recent, In-Stock Product Drops
Location
15025 SW TUALATIN SHERWOOD RD STE B, SHERWOOD, OR, 97140-8317, US
Latitude: 45.3681984, Longitude: -122.8320007
Store Reports
Promotional Materials
QR Code for This Store
Printable Promotional Card with Logos and QR
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.