Retail Cannabis Dispensary
Western Oregon Dispensary - Newberg
1013 N SPRINGBROOK RD, NEWBERG, OR, 97132-2010, US
Recreational Retailer license:
050-10042907A13
Product Categories at Western Oregon Dispensary - Newberg
Product Category | # | % |
---|---|---|
Edibles | 122 | 35% |
Flowers | 45 | 14% |
Pre-rolls | 127 | 37% |
Topicals | 6 | 3% |
Product Brands at Western Oregon Dispensary - Newberg
Brand | # | % | |
---|---|---|---|
![]() |
WYLD | 32 | 10% |
GRON | 22 | 7% | |
PDX Heights | 17 | 6% | |
Kaprikorn | 15 | 5% | |
Feel Goods | 14 | 5% | |
Mule | 13 | 5% | |
Concrete Jungle | 9 | 4% | |
Blox | 9 | 4% | |
Entourage | 8 | 3% | |
NC | 8 | 3% | |
Magic | 8 | 3% | |
Portland High Standards | 7 | 3% | |
Candela | 7 | 3% | |
Hapy Kitchen | 7 | 3% | |
Higher Cultures | 6 | 3% | |
Cabana | 6 | 3% | |
![]() |
Good Tide | 6 | 3% |
Beaucoup | 6 | 3% | |
Derby's | 5 | 2% | |
koru | 4 | 2% | |
Quickies | 4 | 2% | |
Pdx Organics | 4 | 2% | |
Kite | 4 | 2% | |
Fire Dept | 4 | 2% | |
Eastwood | 4 | 2% | |
Sugarbud | 4 | 2% | |
Hive Mind | 4 | 2% | |
SYNERGY | 4 | 2% | |
Buzz Bites | 4 | 2% | |
Kundalini | 3 | 2% | |
LIFTED | 3 | 2% | |
Phlame | 3 | 2% | |
Oregon Roots | 3 | 2% | |
![]() |
Green Dragon | 3 | 2% |
Black Sheep | 3 | 2% | |
PHS | 3 | 2% | |
Joy Bombs | 3 | 2% | |
Gemmies | 3 | 2% | |
Nimble | 2 | 2% | |
Makru Farms | 2 | 2% | |
Rosebud Growers | 2 | 2% | |
INDULGE | 2 | 2% | |
Hatshe | 2 | 2% | |
Noble | 2 | 2% | |
Yamba | 2 | 2% | |
Cosmic Treehouse | 1 | 1% | |
EOB White Truffle | 1 | 1% | |
WOD | 1 | 1% | |
Piff Stix | 1 | 1% | |
Trichome Farms | 1 | 1% | |
Noble Farms | 1 | 1% | |
Kush Mints 16.50 | 1 | 1% | |
Indo Supply | 1 | 1% | |
Weed Babes | 1 | 1% | |
Hotbox Farms | 1 | 1% | |
High Noon | 1 | 1% | |
Sticks | 1 | 1% | |
Indulge Distribution | 1 | 1% | |
Chubby Cat | 1 | 1% | |
Holiday | |||
Fuel | |||
Easy | |||
Doghouse | |||
Major | |||
![]() |
Red Eye | ||
![]() |
Forte | ||
![]() |
Trichome Productions |
Recent, In-Stock Product Drops
Location
1013 N SPRINGBROOK RD, NEWBERG, OR, 97132-2010, US
Latitude: 45.3069, Longitude: -122.9469986
Store Reports
Promotional Materials
QR Code for This Store
Printable Promotional Card with Logos and QR
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.