Retail Cannabis Dispensary
Oregon Bud Company - Newport - Marijuana Dispensary
1155 SW COAST HWY, NEWPORT, OR, 97365-5223, US
Recreational Retailer license:
050-10006568A0C
Store Hours
Monday: 9:00 AM – 9:00 PM
Tuesday: 9:00 AM – 9:00 PM
Wednesday: 9:00 AM – 9:00 PM
Thursday: 9:00 AM – 9:00 PM
Friday: 9:00 AM – 9:00 PM
Saturday: 9:00 AM – 9:00 PM
Sunday: 9:00 AM – 9:00 PM
Product Categories at Oregon Bud Company - Newport - Marijuana Dispensary
Product Category | # | % |
---|---|---|
Flowers | 27 | 32% |
Edibles | 19 | 23% |
Pre-rolls | 17 | 21% |
Concentrates | 12 | 15% |
Product Brands at Oregon Bud Company - Newport - Marijuana Dispensary
Brand | # | % | |
---|---|---|---|
Angel Light | 1 | 2% | |
BZS Resource | 1 | 2% | |
Bliss Cannabis Syrup | 1 | 2% | |
Cannabull | 4 | 6% | |
Coastal Cultivation | 1 | 2% | |
Dougie | 1 | 2% | |
![]() |
Drops | ||
Earl Baker | 1 | 2% | |
Easy | 3 | 4% | |
FADED | |||
Fenario Farms | 2 | 3% | |
Fire Department | 3 | 4% | |
Fire Dept. Cannabis | 3 | 4% | |
Garden First Cannabis | 1 | 2% | |
Grizzly Farms | 1 | 2% | |
Headstash | 2 | 3% | |
Hellavated | 1 | 2% | |
INDULGE | 1 | 2% | |
Kanaba Farms | 1 | 2% | |
Left Coast Standard | 1 | 2% | |
Legends | 6 | 8% | |
Mellow Vibes | 3 | 4% | |
Meraki Gardens | |||
Mule Extracts | 3 | 4% | |
Noble Farms | 1 | 2% | |
Oregon Bud Company | 13 | 16% | |
Oregon Roots | 1 | 2% | |
Oregrown | 1 | 2% | |
Pdx Organics | 2 | 3% | |
Piff Indoor | 2 | 3% | |
Piff Stix | 2 | 3% | |
Piff Stixs | 1 | 2% | |
Ripped City | 1 | 2% | |
Rogue River Family Farms | 1 | 2% | |
Rogue River Valley Farms | 1 | 2% | |
Tao Gardens | 1 | 2% | |
The Grow | 3 | 4% | |
Trichome Farms | 1 | 2% | |
TrueCare Farms | 3 | 4% |
Recent, In-Stock Product Drops
Location
1155 SW COAST HWY, NEWPORT, OR, 97365-5223, US
Latitude: 44.6259003, Longitude: -124.0599976
Store Reports
Promotional Materials
QR Code for This Store
Printable Promotional Card with Logos and QR
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.