Retail Cannabis Dispensary
Product Categories at Healing Side, The
Product Category | # | % |
---|---|---|
Accessories | 10 | 12% |
Concentrates | 25 | 27% |
Edibles | 28 | 30% |
Flowers | 3 | 4% |
Pre-rolls | 28 | 30% |
Topicals | 1 | 2% |
Product Brands at Healing Side, The
Brand | # | % | |
---|---|---|---|
(the) Essence | 2 | 3% | |
(the) Essence | % | ||
Avexia | 2 | 3% | |
Avexia | % | ||
|
Binske | 1 | 2% |
Binske | % | ||
Dogwalkers | 4 | 5% | |
Dogwalkers | % | ||
Encore | 3 | 4% | |
Encore | % | ||
Fernway | 15 | 17% | |
Fernway | % | ||
GRON | 5 | 6% | |
GRON | % | ||
Garden Greens | 6 | 7% | |
Garden Greens | % | ||
Garden State Banana | 3 | 4% | |
Garden State Banana | % | ||
Grassroots | 1 | 2% | |
Grassroots | % | ||
Growfather | 1 | 2% | |
Growfather | % | ||
Hamilton Farms | 4 | 5% | |
Hamilton Farms | % | ||
JAMS | 2 | 3% | |
JAMS | % | ||
Kind Tree | 3 | 4% | |
Kind Tree | % | ||
Lily Extracts | 4 | 5% | |
Lily Extracts | % | ||
|
Miss Grass | 3 | 4% |
Miss Grass | % | ||
|
Not Specified | 10 | 12% |
Not Specified | % | ||
Pete's Farmstand | 3 | 4% | |
Pete's Farmstand | % | ||
Prolific Growhouse | 1 | 2% | |
Prolific Growhouse | % | ||
RYTHM | 8 | 9% | |
RYTHM | % | ||
Select | 2 | 3% | |
Select | % | ||
|
Wana | 3 | 4% |
Wana | % | ||
incredibles | 9 | 10% | |
incredibles | % |
Location
2415 PACIFIC AVENUE, Atlantic City, NJ, 08401, US
Latitude: 39.3554993, Longitude: -74.4403992
Store Reports
Promotional Materials
QR Code for This Store
Printable Promotional Card with Logos and QR
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.