Retail Cannabis Dispensary
Product Categories at Elevated Herb
Product Category | # | % |
---|---|---|
Accessories | 23 | 48% |
Flowers | 10 | 21% |
Edibles | 7 | 15% |
Pre-rolls | 6 | 13% |
Concentrates | 3 | 7% |
Product Brands at Elevated Herb
Brand | # | % | |
---|---|---|---|
&Shine | |||
![]() |
Airo Brands | 2 | 5% |
Anthologie | 3 | 7% | |
Avexia | 2 | 5% | |
BIG FUN | 13 | 28% | |
Bearded | |||
Bits | 2 | 5% | |
Blazer | 2 | 5% | |
![]() |
Blazy Susan | 1 | 3% |
Boundless Technology | |||
Boveda | |||
Brighterside farms | |||
![]() |
Camino | ||
Cartisan | 1 | 3% | |
Dogwalkers | 2 | 5% | |
ELEVATED HERB | |||
Encore | 1 | 3% | |
GRON | |||
Garden Greens | 3 | 7% | |
Good Green | |||
Grassroots | 1 | 3% | |
Honeybee Herb | |||
JAMS | |||
LEVO OIL INFUSION | |||
Last Resort | |||
MJ Arsenal | 2 | 5% | |
MPX | |||
![]() |
Miss Grass | ||
NWTN HOME | 1 | 3% | |
![]() |
Puffco | 1 | 3% |
![]() |
RAW | ||
RYTHM | 6 | 13% | |
Randy's | 1 | 3% | |
Select | |||
Select Essentials | 3 | 7% | |
SoftGlass | |||
THREADHEADS | |||
The Essence | |||
Valhalla | 1 | 3% | |
Vector | |||
![]() |
Wana | 1 | 3% |
Zero Proof | |||
incredibles |
Recent, In-Stock Product Drops
Location
1846 ROUTE 23, West Milford, NJ, 07480, US
Latitude: 41.0149994, Longitude: -74.3824005
Store Reports
Promotional Materials
QR Code for This Store
Printable Promotional Card with Logos and QR
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.