Retail Cannabis Dispensary
Product Categories at CannaBoy Treehouse
Product Category | # | % |
---|---|---|
Concentrates | 21 | 25% |
Edibles | 11 | 13% |
Flowers | 14 | 17% |
Merch | 10 | 12% |
Pre-rolls | 29 | 34% |
Product Brands at CannaBoy Treehouse
Brand | # | % | |
---|---|---|---|
777 | |||
Bob Marley | 1 | 2% | |
Brute's Roots | 5 | 7% | |
Brutes Roots | 5 | 7% | |
Buoyant Bob | 1 | 2% | |
Buoyant Bob's | 3 | 4% | |
ButaCake | |||
CLX | |||
![]() |
Cookies | ||
Fernway | 17 | 20% | |
Find. | 4 | 6% | |
Garden Greens | |||
Garden State Banana | |||
Grass Roots | 2 | 3% | |
Grassroots | 4 | 6% | |
Grown Rogue | 1 | 2% | |
Karma | 1 | 2% | |
Kind Tree | |||
Mafia Melts | 1 | 2% | |
Ogeez | 9 | 11% | |
PETES FARMSTAND | |||
Pete's Farmstand | |||
Prolific | 16 | 19% | |
Prolific Growhouse | 3 | 4% | |
![]() |
RAW | 2 | 3% |
![]() |
Revelry | ||
SELECT ELITE LIVE | 1 | 2% | |
SPS | 3 | 4% | |
Satya | |||
![]() |
Seed and Strain | ||
Select | 1 | 2% | |
Select Elite | 1 | 2% | |
Select Essentials | 2 | 3% | |
Simply Herb | |||
Solar Lite | 1 | 2% | |
UUMEEE | 1 | 2% | |
Valhalla |
Recent, In-Stock Product Drops
Location
57 W SOUTH ORANGE AVE, South Orange, NJ, 07079, US
Latitude: 40.7469215, Longitude: -74.2612