Retail Cannabis Dispensary
Med Leaf
201 PHILADELPHIA AVENUE, Egg Harbor City, NJ, 08215, US
Recreational cannabis only license:
NJ22
Product Categories at Med Leaf
Product Category | # | % |
---|---|---|
Concentrates | 102 | 42% |
Edibles | 73 | 30% |
Merch | 25 | 11% |
Accessories | 25 | 11% |
Flowers | 10 | 5% |
Pre-rolls | 6 | 3% |
Topicals | 1 | 1% |
Product Brands at Med Leaf
Brand | # | % | |
---|---|---|---|
&Shine | 6 | 3% | |
(the) Essence | 7 | 4% | |
1906 | |||
![]() |
Airo Brands | ||
Avexia | 8 | 4% | |
BABISH X OLD PAL | 1 | 1% | |
![]() |
Blazy Susan | ||
Blue Collar | 2 | 2% | |
Bob Marley | |||
CENTER POINT | 13 | 6% | |
![]() |
Camino | 12 | 6% |
Cheeba chews | 4 | 3% | |
Chef Matt | 2 | 2% | |
Clade9 | 3 | 2% | |
![]() |
Cookies | 2 | 2% |
Crops | |||
Dogwalkers | 1 | 1% | |
Doinks | |||
Dr. Solomon's | 1 | 1% | |
![]() |
Elyon Cannabis | ||
Encore | 4 | 3% | |
Escape Artists | |||
FIND | |||
Fernway | 5 | 3% | |
![]() |
GRAV | 29 | 13% |
GRON | 5 | 3% | |
Garden Greens | |||
Grassroots | 16 | 7% | |
HIPPIE CULTURE | |||
Hashables | 1 | 1% | |
![]() |
Illicit | 4 | 3% |
JAMS | 6 | 3% | |
Jersey Jellies | 1 | 1% | |
Journeyman | 3 | 2% | |
![]() |
KYND | ||
Kind Tree | 2 | 2% | |
Legend | 3 | 2% | |
![]() |
Lowell Herb Co | ||
MEDLEAF | 2 | 2% | |
Major | 5 | 3% | |
![]() |
Miss Grass | ||
Mule Extracts | 3 | 2% | |
![]() |
Not Specified | ||
Ozone | 1 | 1% | |
![]() |
Puffco | 6 | 3% |
![]() |
ROVE | 3 | 2% |
RYTHM | 14 | 7% | |
STRIKE | 1 | 1% | |
Savvy | |||
Seed & strain | |||
Select | 36 | 15% | |
Simply Herb | 1 | 1% | |
Superflux | 4 | 3% | |
The Botanist | 2 | 2% | |
The Essence | 1 | 1% | |
Verano | 6 | 3% | |
Viola | |||
![]() |
WYLD | 12 | 6% |
![]() |
Wana | 3 | 2% |
Zzzonked | 1 | 1% | |
incredibles |
Recent, In-Stock Product Drops
Location
201 PHILADELPHIA AVENUE, Egg Harbor City, NJ, 08215, US
Latitude: 39.5303993, Longitude: -74.6463013