Retail Cannabis Dispensary
Product Categories at City Leaves
Product Category | # | % |
---|---|---|
Accessories | 50 | 17% |
Concentrates | 111 | 36% |
Edibles | 48 | 16% |
Flowers | 105 | 34% |
Pre-rolls | 2 | 2% |
Topicals | 2 | 2% |
Product Brands at City Leaves
Brand | # | % | |
---|---|---|---|
&Shine | 11 | 4% | |
1906 | 3 | 2% | |
![]() |
Airo Brands | 6 | 3% |
Avexia | 1 | 1% | |
Beboe | 2 | 2% | |
Black Buddha | 2 | 2% | |
![]() |
Blazy Susan | 2 | 2% |
Bob Marley | 5 | 3% | |
Byc | 9 | 4% | |
Cali Crusher | 1 | 1% | |
Clade9 | 5 | 3% | |
![]() |
Cookies | 13 | 5% |
Crops | 5 | 3% | |
Dogwalkers | 2 | 2% | |
Dr. Solomon's | 1 | 1% | |
Drool | 1 | 1% | |
Edie parker | 1 | 1% | |
Effin Edibles | 2 | 2% | |
Encore | 2 | 2% | |
Fernway | 15 | 6% | |
Find. | 1 | 1% | |
![]() |
GRAV | 15 | 6% |
Garden Greens | 24 | 9% | |
Good Green | 2 | 2% | |
Grassroots | 14 | 5% | |
Haze | 5 | 3% | |
Haze X Mudd Bros | 1 | 1% | |
Haze x Mudd Brothers | 2 | 2% | |
JAMS | 4 | 2% | |
Joy stick | 4 | 2% | |
Khalifa Kush | 1 | 1% | |
Kind Tree | 27 | 9% | |
Legend | 4 | 2% | |
![]() |
Lowell Herb Co | ||
Major | 2 | 2% | |
![]() |
Miss Grass | ||
Mudd Brothers | |||
Ongrok | |||
Onyx | 9 | 4% | |
Ozone | 9 | 4% | |
Pete's Farmstand | 5 | 3% | |
Pop | 2 | 2% | |
![]() |
Puffco | 2 | 2% |
![]() |
Pulsar | 7 | 3% |
![]() |
RAW | ||
RYTHM | 34 | 12% | |
Savvy | |||
Select | 5 | 3% | |
Simply Herb | 3 | 2% | |
Sneaky Pete's | 9 | 4% | |
Valhalla | 2 | 2% | |
Verano | 1 | 1% | |
Verano Reserve | 2 | 2% | |
![]() |
Vibes | 4 | 2% |
![]() |
WYLD | 5 | 3% |
![]() |
Wana | 6 | 3% |
Yocan | 6 | 3% | |
![]() |
Zig Zag | 1 | 1% |
incredibles | 11 | 4% |
Recent, In-Stock Product Drops
Location
2516 FIRE RD., SUITE 3, Egg Harbor Township, NJ, 08234, US
Latitude: 39.4193153, Longitude: -74.5274734