Retail Cannabis Dispensary
Confidential Cannabis - Broomfield - REC
11640 Teller Street, Suite E, Broomfield, CO, 80020, US
Retail Marijuana Store license:
402R-00967
Product Categories at Confidential Cannabis - Broomfield - REC
Product Category | # | % |
---|---|---|
Concentrates | 138 | 50% |
Edibles | 73 | 27% |
Flowers | 49 | 18% |
Pre-rolls | 22 | 9% |
Product Brands at Confidential Cannabis - Broomfield - REC
Brand | # | % | |
---|---|---|---|
1906 New Highs | 3 | 2% | |
1906 New Highs | % | ||
Craft Concentrates | 17 | 7% | |
Craft Concentrates | % | ||
Dialed In Gummies | 2 | 2% | |
Dialed In Gummies | % | ||
|
Good Tide | 2 | 2% |
Good Tide | % | ||
Green Dot Labs | 3 | 2% | |
Green Dot Labs | % | ||
|
Keef | 6 | 3% |
Keef | % | ||
Natty Rems | 1 | 1% | |
Natty Rems | % | ||
|
Not Specified | 229 | 82% |
Not Specified | % | ||
Robhots | 3 | 2% | |
Robhots | % | ||
|
Smokiez | 1 | 1% |
Smokiez | % | ||
|
WYLD | 10 | 5% |
WYLD | % | ||
Wana Edibles | 4 | 2% | |
Wana Edibles | % | ||
incredibles (Colorado) | 1 | 1% | |
incredibles (Colorado) | % |
Location
11640 Teller Street, Suite E, Broomfield, CO, 80020, US
Latitude: 39.9085007, Longitude: -105.0759964
Store Reports
Promotional Materials
QR Code for This Store
Printable Promotional Card with Logos and QR
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.