Retail Cannabis Dispensary
Forage - REC
318 Charles Street, Buena Vista, CO, 81211, US
Retail Marijuana Store license:
402R-00943
Product Categories at Forage - REC
Product Category | # | % |
---|---|---|
Concentrates | 6 | 8% |
Edibles | 74 | 88% |
Pre-rolls | 2 | 3% |
Topicals | 2 | 3% |
Product Brands at Forage - REC
Brand | # | % | |
---|---|---|---|
Bonsai Cultivation | 1 | 2% | |
Bonsai Cultivation | % | ||
Care Division | 5 | 7% | |
Care Division | % | ||
Craft | 3 | 5% | |
Craft | % | ||
DADIRRI | % | ||
|
Dixie | 5 | 7% |
Dixie | % | ||
|
Good Tide | 1 | 2% |
Good Tide | % | ||
|
Keef | 15 | 19% |
Keef | % | ||
|
Mary's Medicinals | 2 | 3% |
Mary's Medicinals | % | ||
My Brother's Flower | 1 | 2% | |
My Brother's Flower | % | ||
Nomad Extracts | 1 | 2% | |
Nomad Extracts | % | ||
RVRS | 1 | 2% | |
RVRS | % | ||
Ripple | 4 | 6% | |
Ripple | % | ||
Ript | 6 | 8% | |
Ript | % | ||
TASTEBUDZ | 3 | 5% | |
TASTEBUDZ | % | ||
The Flower Collective | 1 | 2% | |
The Flower Collective | % | ||
The Greenery Hash Factory | 4 | 6% | |
The Greenery Hash Factory | % | ||
|
WYLD | 13 | 16% |
WYLD | % | ||
Wana Brands | 6 | 8% | |
Wana Brands | % | ||
dialed in... gummies | 5 | 7% | |
dialed in... gummies | % | ||
incredibles | 7 | 9% | |
incredibles | % |
Recent, In-Stock Product Drops
Location
318 Charles Street, Buena Vista, CO, 81211, US
Latitude: 38.8386993, Longitude: -106.1320038
Store Reports
Promotional Materials
QR Code for This Store
Printable Promotional Card with Logos and QR
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.