Retail Cannabis Dispensary
Trinidad Gardens Dispensary - REC
422 North Commercial Street, Trinidad, CO, 81082, US
Retail Marijuana Store license:
402R-00389
Product Categories at Trinidad Gardens Dispensary - REC
Product Category | # | % |
---|---|---|
Concentrates | 26 | 42% |
Edibles | 11 | 18% |
Flowers | 13 | 22% |
Pre-rolls | 13 | 22% |
Product Brands at Trinidad Gardens Dispensary - REC
Brand | # | % | |
---|---|---|---|
Dabble | % | ||
Dabble Extracts | 20 | 33% | |
Dabble Extracts | % | ||
Dandy Dimes | 2 | 4% | |
Dandy Dimes | % | ||
Flow Extracts | 1 | 3% | |
Flow Extracts | % | ||
Joints | % | ||
Kingpin Farms | % | ||
Love's Oven | % | ||
Mountain High Suckers | 6 | 11% | |
Olio | 5 | 9% | |
Olio | % | ||
Phoenix Farms | 6 | 11% | |
Phoenix Farms | % | ||
Pot Zero | 2 | 4% | |
Pot Zero | % | ||
Smokey's Cannabis Co. | 12 | 20% | |
Smokey's Cannabis Co. | % | ||
The Flower Collective | % | ||
The Greenery Hash Factory | 4 | 7% | |
The Greenery Hash Factory | % | ||
Trinidad Gardens | 2 | 4% | |
Trinidad Gardens | % | ||
|
WYLD | 3 | 6% |
WYLD | % |
Recent, In-Stock Product Drops
Location
422 North Commercial Street, Trinidad, CO, 81082, US
Latitude: 37.1717987, Longitude: -104.5070038
Store Reports
Promotional Materials
QR Code for This Store
Printable Promotional Card with Logos and QR
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.