Retail Cannabis Dispensary
Product Categories at Silver Therapeutics
Product Category | # | % |
---|---|---|
Accessories | 122 | 31% |
Edibles | 64 | 17% |
Concentrates | 55 | 14% |
Apparel | 54 | 14% |
Pre-rolls | 51 | 13% |
Flowers | 47 | 12% |
Cbds | 15 | 5% |
Topicals | 2 | 1% |
Grow | 2 | 1% |
Product Brands at Silver Therapeutics
Recent, In-Stock Product Drops
Location
1235 Thorndike Street, Palmer, MA, 01069, US
Latitude: 42.1774368, Longitude: -72.3187408