Retail Cannabis Dispensary
Product Categories at Seaside Cannabis Company
Product Category | # | % |
---|---|---|
Accessories | 80 | 30% |
Concentrates | 37 | 14% |
Edibles | 107 | 39% |
Flowers | 3 | 2% |
Not Specified | 1 | 1% |
Pre-rolls | 52 | 20% |
Product Brands at Seaside Cannabis Company
Brand | # | % | |
---|---|---|---|
253 | 2 | 2% | |
253 Farmacy | 1 | 1% | |
Altitude | |||
Anthologie | 10 | 5% | |
Aruna | 7 | 3% | |
Cape Heady | 3 | 2% | |
Dogwalkers | 6 | 3% | |
Farmer's Cut | 1 | 1% | |
![]() |
GRAV | 3 | 2% |
Iron Lung Glass | 2 | 2% | |
MAC | 3 | 2% | |
MPX | 1 | 1% | |
NEA | 4 | 2% | |
NEA Fire | |||
Nature's Heritage | 1 | 1% | |
![]() |
Not Specified | 215 | 78% |
![]() |
OM | ||
Perpetual Harvest | |||
RYTHM | |||
Renew | 1 | 1% | |
Sapura | 1 | 1% | |
Slick | |||
Sparx | 7 | 3% | |
Suncrafted | 6 | 3% | |
Theory | 4 | 2% | |
Theory Wellness | 1 | 1% | |
Valorem | |||
VanGarden | |||
![]() |
WYLD | 1 | 1% |
Location
14 Lots Hollow Road, Orleans, MA, 02537, US
Latitude: 41.7783012, Longitude: -69.9996033