Retail Cannabis Dispensary
Product Categories at Trade Roots
Product Category | # | % |
---|---|---|
Accessories | 14 | 28% |
Apparel | 1 | 3% |
Concentrates | 7 | 14% |
Edibles | 8 | 16% |
Flowers | 10 | 20% |
Grow | 3 | 7% |
Pre-rolls | 9 | 18% |
Product Brands at Trade Roots
Brand | # | % | |
---|---|---|---|
Ace Weidman's | |||
BeachGrass Topicals | |||
![]() |
Bic | 1 | 3% |
![]() |
Blink | ||
![]() |
Camino | 1 | 3% |
Choice Chews | |||
![]() |
Choice Labs | ||
Church | |||
![]() |
Dime Industries | ||
Famous Design | 1 | 3% | |
Fat Cat | 1 | 3% | |
Fat Nugs Magazine | |||
![]() |
Gelato | ||
Glorious Cannabis Co. | |||
Good Feels | 1 | 3% | |
Good Vibes Only | |||
Happy Valley | |||
Herring Chokers | 2 | 5% | |
Holiday H-Bar | |||
Insa | |||
Jersey Canna (Inclusion Gourmet) | |||
KAI | |||
Lookah | |||
![]() |
Lost Farm | ||
MONSTER | 2 | 5% | |
Neta | 2 | 5% | |
![]() |
Not Specified | 3 | 7% |
![]() |
PAX | 4 | 9% |
Perpetual | 1 | 3% | |
![]() |
Phat Panda | ||
![]() |
RAW | 1 | 3% |
Randy's | |||
Rebelle | |||
Redbud Roots | |||
Rev Farms | 2 | 5% | |
Sesh'n | |||
Shake Bag | |||
Shatter House | 2 | 5% | |
Smyth Cannabis Co | 1 | 3% | |
Smyth Cannabis Co. | |||
Sticky Fish | |||
![]() |
Sublime Canna - CA | 1 | 3% |
![]() |
Terra | ||
The Best Dirty Lemonade | 1 | 3% | |
The Lab | |||
Trade Roots | 25 | 49% | |
![]() |
WYLD | ||
Zzz's Rolling Paper Company |
Location
6 Thatcher Lane, Wareham, MA, 02571, US
Latitude: 41.780201, Longitude: -70.7376022