Retail Cannabis Dispensary
Product Categories at Ideal
Product Category | # | % |
---|---|---|
Accessories | 20 | 12% |
Concentrates | 21 | 13% |
Edibles | 65 | 37% |
Flowers | 33 | 19% |
Not Specified | 1 | 2% |
Pre-rolls | 39 | 23% |
Topicals | 1 | 2% |
Product Brands at Ideal
Brand | # | % | |
---|---|---|---|
![]() |
Airo Brands | 1 | 2% |
![]() |
Albert Einstone's | 3 | 3% |
Baked | 3 | 3% | |
Beaches & Herb | 1 | 2% | |
Betty's Eddies | 6 | 4% | |
Bettys | 1 | 2% | |
![]() |
Bic | 2 | 2% |
Bountiful Farms | 1 | 2% | |
Breathe Free | 3 | 3% | |
Cali | |||
![]() |
Cannabis Quenchers | 3 | 3% |
Cannatini | 1 | 2% | |
Cape | 2 | 2% | |
Craft Cannabis | |||
DCC | 1 | 2% | |
Dab FX | 2 | 2% | |
Double Baked | 2 | 2% | |
![]() |
Fourteen Counties | ||
Fritzzerland | 1 | 2% | |
Galactic | 2 | 2% | |
Good Chemistry | |||
Good Vibes | 8 | 5% | |
Goody Glass | 1 | 2% | |
Green Harbor | 3 | 3% | |
HAVN | |||
Herb | 1 | 2% | |
House | 6 | 4% | |
Hummie | 2 | 2% | |
Ideal Craft Cannabis | 16 | 10% | |
Inhouse | 1 | 2% | |
![]() |
Jeeter | 4 | 3% |
![]() |
KIVA | ||
Local Roots | 9 | 6% | |
Mello | 2 | 2% | |
Mello Marijuana | |||
Nectar | 7 | 5% | |
Northeast Alternatives | 1 | 2% | |
![]() |
Not Specified | 6 | 4% |
Ocean Breeze Cultivators | 7 | 5% | |
Ozone | |||
![]() |
PAX | 1 | 2% |
![]() |
Packwoods | ||
![]() |
Phat Panda | 1 | 2% |
![]() |
Puffco | 3 | 3% |
![]() |
RAW | 2 | 2% |
![]() |
ROVE | 1 | 2% |
Rave | 1 | 2% | |
Remix | |||
Replay | |||
Resinate | 7 | 5% | |
Rev Farms | 1 | 2% | |
Sanctuary | |||
Sapura | 3 | 3% | |
![]() |
Smokiez | ||
Sugaree | 5 | 4% | |
![]() |
Terra | 1 | 2% |
The Plug | 4 | 3% | |
Trees Co. | 1 | 2% | |
Treeworks | 4 | 3% | |
Triple M | 1 | 2% | |
Valorem | 7 | 5% | |
![]() |
WYLD | 13 | 8% |
Wana Brands | 8 | 5% | |
![]() |
Zen Cannabis | 4 | 3% |
Zzz's Rolling Paper Company | 3 | 3% |
Recent, In-Stock Product Drops
Location
199 Main Street, Blackstone, MA, 01504, US
Latitude: 42.0172997, Longitude: -71.5423965
Store Reports
Promotional Materials
QR Code for This Store
Printable Promotional Card with Logos and QR
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.