Retail Cannabis Dispensary
Product Categories at Curaleaf - Oxford
Product Category | # | % |
---|---|---|
Accessories | 56 | 16% |
Concentrates | 98 | 27% |
Edibles | 38 | 11% |
Flowers | 94 | 26% |
Gear | 1 | 1% |
Pre-rolls | 92 | 25% |
Topicals | 4 | 2% |
Product Brands at Curaleaf - Oxford
Brand | # | % | |
---|---|---|---|
&Shine | 3 | 2% | |
(the) Essence | 4 | 2% | |
![]() |
Amber | ||
Anthem | 3 | 2% | |
Avexia | 1 | 1% | |
Bank | 6 | 3% | |
![]() |
Bic | 2 | 2% |
![]() |
Blazy Susan | 1 | 1% |
Boundless | 1 | 1% | |
Bountiful Farms | |||
Buzzy | 4 | 2% | |
Curaleaf | 2 | 2% | |
Doctor Solomon's | 3 | 2% | |
Encore | 1 | 1% | |
FIND | 76 | 21% | |
Farmers Cut | 3 | 2% | |
Find. | 4 | 2% | |
![]() |
GRAV | 2 | 2% |
Grassroots | 32 | 9% | |
Haze | 2 | 2% | |
![]() |
High supply | ||
Inhouse | 6 | 3% | |
JAMS | 4 | 2% | |
![]() |
Jeeter | 20 | 6% |
![]() |
KYND | 1 | 1% |
Levia | |||
Lookah | 4 | 2% | |
Luvbuds | 17 | 5% | |
Meltdown | |||
![]() |
Miss Grass | 4 | 2% |
Nature's Heritage | 9 | 3% | |
Nordic Goddess | 2 | 2% | |
Nostalgia | 5 | 2% | |
Nova Farms | |||
Ongrok | 1 | 1% | |
![]() |
PAX | ||
Pine + Star | 1 | 1% | |
Pop Cones | |||
![]() |
Puffco | 5 | 2% |
![]() |
RAW | 3 | 2% |
RYTHM | 1 | 1% | |
![]() |
Revelry | 2 | 2% |
Road Tripper | 2 | 2% | |
SeCHe | 6 | 3% | |
Select | 80 | 22% | |
Shake Bag | 3 | 2% | |
Simply Herb | 11 | 4% | |
Sireel | 18 | 6% | |
Smyth | 3 | 2% | |
Southie Adams | |||
Southie Sours | |||
Tasteology | 3 | 2% | |
The Essence | |||
The Lab | 7 | 3% | |
Unbranded | |||
Valorem | |||
![]() |
Wana | 4 | 2% |
![]() |
Zig Zag | 2 | 2% |
Zzzonked | 3 | 2% | |
incredibles | 6 | 3% |
Location
425 Main Street, Oxford, MA, 01540, US
Latitude: 42.128437, Longitude: -71.8646088