Retail Cannabis Dispensary
Product Categories at Cosmopolitan
Product Category | # | % |
---|---|---|
Concentrates | 7 | 10% |
Edibles | 11 | 15% |
Flowers | 31 | 41% |
Not Specified | 6 | 9% |
Pre-rolls | 19 | 26% |
Topicals | 2 | 4% |
Product Brands at Cosmopolitan
Brand | # | % | |
---|---|---|---|
1906 New Highs | 3 | 5% | |
27 Pure | |||
Ace Weidman's | |||
Altitude | |||
Apotho | |||
Baked | |||
Berkley | 1 | 2% | |
Big | |||
![]() |
Biscotti | ||
Bostica | 5 | 7% | |
Bostica Llc | 1 | 2% | |
Bostica, Llc | |||
![]() |
Camino | ||
Champ City | 1 | 2% | |
Cheeba chews | |||
Chicago Greens | 1 | 2% | |
Chill Medicated | 7 | 10% | |
Choice Chews | 5 | 7% | |
Cosmic Owl | 5 | 7% | |
Cosmopolitan Dispensary | 1 | 2% | |
Cultivators Classics | |||
Dream | |||
Eternal Therapy | |||
![]() |
Galaxy | 1 | 2% |
Glorious Cannabis Co. | 7 | 10% | |
Good Feels | |||
![]() |
Good news | ||
Green Gold Group | 4 | 6% | |
Haze | |||
![]() |
High supply | ||
Ice Cream | |||
Indigrow | |||
J Bam | |||
![]() |
Jeeter | 4 | 6% |
![]() |
Jetfuel Cannabis | ||
![]() |
KIVA | ||
![]() |
KYND | ||
LC Square | |||
Later Days | 3 | 5% | |
![]() |
Lemonnade | ||
Lokal | |||
![]() |
Lost Farm | ||
MKX Oil Co. | 1 | 2% | |
MOTA | |||
Mass Yield Cultivation | |||
Mayflower | |||
Mile 62 | |||
Muncheas | 1 | 2% | |
![]() |
Not Specified | 3 | 5% |
Ocean Breeze | |||
Orange Cannabis Compan | 6 | 9% | |
Power Fund Operations, Llc | |||
Rev Brands | |||
Road Tripper | 1 | 2% | |
Rocket Science | |||
Sira Naturals | 5 | 7% | |
Smyth | |||
Smyth Cannabis Co. | 3 | 5% | |
Solurge | |||
Sparq | 5 | 7% | |
THE ORIGINAL JACK HERER | |||
TWAX | |||
Thepapy | |||
Therapy | |||
Trip | |||
Vangarden Cannabis | 2 | 4% | |
![]() |
WYLD | ||
Wynk | |||
matter. |
Recent, In-Stock Product Drops
Location
82 Hartwell Street, Fall River, MA, 02720, US
Latitude: 41.6982994, Longitude: -71.1531982