Retail Cannabis Dispensary
Product Categories at Rolling J’s
Product Category | # | % |
---|---|---|
Accessories | 34 | 27% |
Concentrates | 31 | 25% |
Edibles | 19 | 16% |
Flowers | 26 | 21% |
Merch | 16 | 13% |
Pre-rolls | 2 | 3% |
Topicals | 1 | 2% |
Product Brands at Rolling J’s
Brand | # | % | |
---|---|---|---|
ROLLING J'S | 33 | 26% | |
Billionaire Hemp Wraps | 10 | 9% | |
Strane | 9 | 8% | |
Charge Bar | 6 | 6% | |
Crude Boys | 7 | 6% | |
Chicago Greens | 5 | 5% | |
Sapura | 5 | 5% | |
incredibles | 5 | 5% | |
![]() |
Good news | 5 | 5% |
![]() |
Zen Cannabis | 5 | 5% |
The Heirloom Collective | 4 | 4% | |
Bob Marley | 4 | 4% | |
SWEETSPOT | 2 | 3% | |
ROLLING JS | 2 | 3% | |
Signature | 2 | 3% | |
Hellavated | 3 | 3% | |
Glorious Cannabis Co. | 3 | 3% | |
Choice Chews | 2 | 3% | |
Khalifa Kush | 3 | 3% | |
![]() |
Jeeter | 2 | 3% |
Fire Styxx | 2 | 3% | |
![]() |
RAW | 3 | 3% |
![]() |
Bic | 1 | 2% |
Honey Stick | 1 | 2% | |
The Pass | 1 | 2% | |
Garcia Hand Picked | 1 | 2% | |
ROLLING J/S | 1 | 2% | |
NEA | 1 | 2% | |
BUTT | 1 | 2% | |
Smyth | |||
ROLLONG J'S | |||
Ocean Breeze | |||
HI-5 | |||
Good Chemistry | |||
Four 20 | |||
Church Cannabis | |||
Bostica | |||
Berkshire Roots | |||
Church | |||
![]() |
Cresco | ||
![]() |
Not Specified | ||
![]() |
High supply |
Recent, In-Stock Product Drops
Location
604 Main Street, Holyoke, MA, 01040, US
Latitude: 42.1950989, Longitude: -72.611702
Store Reports
Promotional Materials
QR Code for This Store
Printable Promotional Card with Logos and QR
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.