Retail Cannabis Dispensary
Product Categories at Harvest HOC of Baseline
Product Category | # | % |
---|---|---|
Cbds | 6 | 2% |
Concentrates | 216 | 23% |
Edibles | 53 | 6% |
Flowers | 122 | 14% |
Pre-rolls | 145 | 16% |
Topicals | 10 | 2% |
Product Brands at Harvest HOC of Baseline
Brand | # | % | |
---|---|---|---|
*Colors | |||
AVENUE | 10 | 2% | |
Abundant Organics | 27 | 4% | |
Aeriz | 6 | 2% | |
Alchemy | 1 | 1% | |
![]() |
Alien Labs | 16 | 3% |
Baked Bros | 6 | 2% | |
Black Buddha | 3 | 1% | |
Canamo Concentrates | 2 | 1% | |
Co2lors | 26 | 4% | |
![]() |
Connected Cannabis Co | 16 | 3% |
Cult Cannabis Co. | 3 | 1% | |
DOJA | 1 | 1% | |
![]() |
DR.GREENTHUMB'S | 6 | 2% |
![]() |
Dime Industries | 15 | 3% |
Dream Steam | 3 | 1% | |
Drip | 25 | 4% | |
Dutchie | |||
![]() |
El Blunto | ||
GRON | 5 | 2% | |
Green Gruff | 4 | 1% | |
Grow Sciences | 29 | 4% | |
Hot Rod | |||
House | |||
JAMS | |||
![]() |
Jeeter | 56 | 7% |
Khalifa Kush | 3 | 1% | |
![]() |
LIFE | ||
LadyLike | |||
Loveli | |||
MADE | 7 | 2% | |
Modern Flower | 21 | 3% | |
Muse | |||
MÜV | 4 | 1% | |
![]() |
Not Specified | ||
Nugz | |||
OGeez! | 5 | 2% | |
Potent Planet | 2 | 1% | |
Project Packs | 4 | 1% | |
Pure | |||
Roll One | 45 | 6% | |
![]() |
STIIIZY | 45 | 6% |
Savvy | 5 | 2% | |
SeaSide | 3 | 1% | |
Select | 13 | 2% | |
Session | 4 | 1% | |
Session Cannabis Co. | 6 | 2% | |
Shango | 12 | 2% | |
![]() |
Sip Elixirs | 3 | 1% |
![]() |
Smokiez | 6 | 2% |
Sonoran Roots | 3 | 1% | |
Spinello | |||
Sprinkle | |||
![]() |
Sublime Canna - CA | 7 | 2% |
Sweet Talk | |||
![]() |
Timeless | 18 | 3% |
Timeless AZUL | 2 | 1% | |
Timeless NOIR | 8 | 2% | |
TruMed | 5 | 2% | |
Tumble by Timeless | 16 | 3% | |
![]() |
Turn | 7 | 2% |
Turn x Made | 4 | 1% | |
![]() |
Uncle Arnie's | ||
![]() |
WYLD | 10 | 2% |
WZRD Extracts | 9 | 2% | |
![]() |
Wana | 6 | 2% |
Wyld One | 3 | 1% | |
brix | 3 | 1% | |
iLAVA | 3 | 1% |
Recent, In-Stock Product Drops
Location
1821 W Baseline Rd, Guadalupe, AZ, 85283, US
Latitude: 33.3776436, Longitude: -111.9668045