Retail Cannabis Dispensary
Product Categories at Harvest HOC of Phoenix - North Mountain
Product Category | # | % |
---|---|---|
Cbds | 2 | 1% |
Concentrates | 197 | 28% |
Edibles | 57 | 9% |
Flowers | 120 | 17% |
Pre-rolls | 162 | 23% |
Topicals | 9 | 2% |
Product Brands at Harvest HOC of Phoenix - North Mountain
Brand | # | % | |
---|---|---|---|
![]() |
Jeeter | 74 | 11% |
![]() |
STIIIZY | 41 | 7% |
Roll One | 38 | 6% | |
Co2lors | 30 | 5% | |
Modern Flower | 20 | 4% | |
Grow Sciences | 24 | 4% | |
Abundant Organics | 22 | 4% | |
Drip | 25 | 4% | |
AVENUE | 13 | 3% | |
Select | 18 | 3% | |
![]() |
Dime Industries | 15 | 3% |
![]() |
Timeless | 15 | 3% |
GRON | 12 | 3% | |
![]() |
Connected Cannabis Co | 13 | 3% |
Tumble by Timeless | 16 | 3% | |
MÜV | 4 | 2% | |
Session Cannabis Co. | 6 | 2% | |
TruMed | 4 | 2% | |
![]() |
Alien Labs | 9 | 2% |
![]() |
Turn | 9 | 2% |
Project Packs | 10 | 2% | |
![]() |
Smokiez | 4 | 2% |
Timeless NOIR | 8 | 2% | |
![]() |
Sublime Canna - CA | 8 | 2% |
![]() |
DR.GREENTHUMB'S | 4 | 2% |
Aeriz | 6 | 2% | |
Sonoran Roots | 5 | 2% | |
MADE | 9 | 2% | |
WZRD Extracts | 10 | 2% | |
![]() |
WYLD | 6 | 2% |
Baked Bros | 5 | 2% | |
Shango | 11 | 2% | |
![]() |
Wana | 8 | 2% |
brix | 4 | 2% | |
Session | 3 | 1% | |
Turn x Made | 3 | 1% | |
Black Buddha | 3 | 1% | |
OGeez! | 3 | 1% | |
Alchemy | 1 | 1% | |
Dream Steam | 2 | 1% | |
Potent Planet | 2 | 1% | |
Timeless AZUL | 3 | 1% | |
Savvy | 3 | 1% | |
SeaSide | 2 | 1% | |
Cult Cannabis Co. | 3 | 1% | |
Khalifa Kush | 2 | 1% | |
Canamo Concentrates | 2 | 1% | |
![]() |
Sip Elixirs | 1 | 1% |
Wyld One | 3 | 1% | |
DOJA | 2 | 1% | |
iLAVA | 3 | 1% | |
Sweet Talk | |||
Sprinkle | |||
Spinello | |||
Nugz | |||
Loveli | |||
LadyLike | |||
KICKS | |||
Item 9 Labs | |||
Hot Rod | |||
Healing Resources | |||
Dutchie | |||
Canamo | |||
Green Gruff | |||
JAMS | |||
House | |||
Muse | |||
![]() |
Uncle Arnie's | ||
![]() |
KIVA |
Recent, In-Stock Product Drops
Location
2017 W Peoria Ave, Phoenix, AZ, 85029, US
Latitude: 33.5816803, Longitude: -112.1023865