Retail Cannabis Dispensary
Product Categories at Native Roots - Tejon
Product Category | # | % |
---|---|---|
Accessories | 15 | 4% |
Apparel | 5 | 2% |
Cbds | 1 | 1% |
Concentrates | 212 | 45% |
Edibles | 73 | 16% |
Flowers | 83 | 18% |
Pre-rolls | 83 | 18% |
Topicals | 8 | 3% |
Product Brands at Native Roots - Tejon
Brand | # | % | |
---|---|---|---|
![]() |
Bic | 2 | 1% |
![]() |
Blazy Susan | 3 | 2% |
Bloom County | 6 | 2% | |
Clear Brands | 7 | 2% | |
DOSD Edibles | 2 | 1% | |
Edun | 7 | 2% | |
Escape Artists | 4 | 2% | |
![]() |
GRAV | 1 | 1% |
Gold Label | 6 | 2% | |
![]() |
Good Tide | 3 | 2% |
![]() |
Good news | 1 | 1% |
Green Label | 69 | 15% | |
Greenlane | |||
Homiez | 1 | 1% | |
Jack Herer | 4 | 2% | |
Joyibles | 1 | 1% | |
Joyibles / Joy Bombs | 1 | 1% | |
Kaviar | 9 | 3% | |
![]() |
Keef | 8 | 3% |
Luvbuds | 3 | 2% | |
![]() |
Mary's Medicinals | 3 | 2% |
NR RESEARCH | 5 | 2% | |
Nature's Remedy Cannabis | 1 | 1% | |
Noot | 3 | 2% | |
OG Mixtape | 3 | 2% | |
Olio | 2 | 1% | |
Onyx Label | 14 | 4% | |
PACKS LA | 12 | 3% | |
![]() |
PAX | 9 | 3% |
![]() |
RAW | 2 | 1% |
Revel | 17 | 5% | |
Robhots | 1 | 1% | |
SPECTRA CO2 | 28 | 7% | |
SPECTRA DISTILLATE | 11 | 3% | |
SPECTRA INF BLUNT | 2 | 1% | |
SPECTRA LIVE BADDER | 12 | 3% | |
SPECTRA LIVE RESIN | 36 | 8% | |
SPECTRA LIVE ROSIN | 7 | 2% | |
SPECTRA SAUCE | 15 | 4% | |
SPECTRA SHATTER | 10 | 3% | |
SPECTRA WAX | 23 | 6% | |
Shortys | 19 | 5% | |
Sozo | 2 | 1% | |
Spectra Infused Blunt | 5 | 2% | |
Sunshine Extracts | 31 | 7% | |
Superior Ink | 1 | 1% | |
TASTEBUDZ | 2 | 1% | |
The Clear | 3 | 2% | |
Tical | 5 | 2% | |
Vera | 6 | 2% | |
![]() |
WYLD | 14 | 4% |
![]() |
Wana | 21 | 5% |
Wise Owl Apothecary | 1 | 1% | |
![]() |
Zig Zag | ||
Zzz's Rolling Paper Company | 2 | 1% | |
dialed in... gummies | 5 | 2% | |
iKrusher | 2 | 1% | |
incredibles | 6 | 2% | |
ioVia | 1 | 1% |
Location
1433 S Tejon St, Colorado Springs, CO, 80905, US
Latitude: 38.8134117, Longitude: -104.824501