Retail Cannabis Dispensary
Product Categories at The Center
Product Category | # | % |
---|---|---|
Concentrates | 108 | 48% |
Edibles | 65 | 29% |
Flowers | 43 | 20% |
Merch | 1 | 1% |
Pre-rolls | 1 | 1% |
Topicals | 12 | 6% |
Product Brands at The Center
Brand | # | % | |
---|---|---|---|
![]() |
710 Labs | 12 | 6% |
![]() |
Airo Brands | ||
BIG HEADS LITTLE NECKS | 6 | 4% | |
![]() |
Binske | ||
CannaPunch | 7 | 4% | |
Canyon LLC | 3 | 2% | |
Care Division | 2 | 2% | |
Chaos | 2 | 2% | |
Cheeba chews | |||
Coda | 2 | 2% | |
DUTCH GIRL | 1 | 1% | |
Dabble Extracts | 7 | 4% | |
![]() |
Dablogic | 5 | 3% |
Denver Dab Co | 2 | 2% | |
Devour | 1 | 1% | |
Dialed In | 8 | 4% | |
Escape Artists | 3 | 2% | |
Flower Union | 4 | 3% | |
Funny Honey | |||
Glacier | 5 | 3% | |
Good Trees | |||
Green Dot | 1 | 1% | |
Green Dot Labs | 16 | 8% | |
High on love | |||
Joyibles | 1 | 1% | |
KODA | 1 | 1% | |
![]() |
Keef | 10 | 5% |
Kingpin Farms | |||
Koala Bars | 3 | 2% | |
MARYJANES MEDICINALS | 3 | 2% | |
Mammoth | 5 | 3% | |
![]() |
Mary's Medicinals | 2 | 2% |
Mighty Melts | 13 | 7% | |
Mountain High Suckers | 13 | 7% | |
Mountain Select | |||
Next 1 | 1 | 1% | |
Next 1 Labs | 10 | 5% | |
Nordic Goddess | |||
Oil | 16 | 8% | |
Olio | 2 | 2% | |
Rad ROX | |||
Rewind | 2 | 2% | |
Ript | 2 | 2% | |
SUPERIOR CENTER | 8 | 4% | |
Sinsere | |||
![]() |
Smokiez | ||
Sunshine Extracts | 9 | 5% | |
Sunshine north | 7 | 4% | |
THE CENTER | 14 | 7% | |
![]() |
WYLD | 7 | 4% |
![]() |
Wana | 3 | 2% |
West Edison | 1 | 1% | |
Wisenheimer | 3 | 2% | |
Wyldfire | 4 | 3% | |
X-VAPES | 3 | 2% |
Location
600 S Broadway, Denver, CO, 80209, US
Latitude: 39.7055893, Longitude: -104.9872131