Retail Cannabis Dispensary
Product Categories at Trulieve - Scottsdale
Product Category | # | % |
---|---|---|
Concentrates | 178 | 24% |
Pre-rolls | 140 | 19% |
Flowers | 92 | 13% |
Edibles | 54 | 8% |
Topicals | 9 | 2% |
Cbds | 4 | 2% |
Product Brands at Trulieve - Scottsdale
Brand | # | % | |
---|---|---|---|
![]() |
Jeeter | 66 | 10% |
![]() |
STIIIZY | 33 | 5% |
Roll One | 28 | 5% | |
Drip | 21 | 4% | |
![]() |
Dime Industries | 15 | 3% |
Select | 15 | 3% | |
![]() |
Turn | 14 | 3% |
Grow Sciences | 14 | 3% | |
![]() |
Alien Labs | 13 | 3% |
Modern Flower | 17 | 3% | |
WZRD Extracts | 18 | 3% | |
![]() |
Timeless | 18 | 3% |
Co2lors | 19 | 3% | |
Session | 4 | 2% | |
Aeriz | 6 | 2% | |
MÜV | 4 | 2% | |
Abundant Organics | 9 | 2% | |
![]() |
WYLD | 9 | 2% |
![]() |
Smokiez | 4 | 2% |
OGeez! | 6 | 2% | |
Timeless NOIR | 9 | 2% | |
MADE | 7 | 2% | |
![]() |
Connected Cannabis Co | 10 | 2% |
AVENUE | 11 | 2% | |
Turn x Made | 4 | 2% | |
TruMed | 7 | 2% | |
Session Cannabis Co. | 11 | 2% | |
Savvy | 5 | 2% | |
Tumble by Timeless | 9 | 2% | |
DOJA | 5 | 2% | |
Project Packs | 4 | 2% | |
![]() |
Sublime Canna - CA | 8 | 2% |
Baked Bros | 7 | 2% | |
![]() |
Wana | 9 | 2% |
Shango | 7 | 2% | |
GRON | 5 | 2% | |
![]() |
Sip Elixirs | 1 | 1% |
Timeless AZUL | 1 | 1% | |
Black Buddha | 1 | 1% | |
Dream Steam | 1 | 1% | |
Wyld One | 2 | 1% | |
Sonoran Roots | 3 | 1% | |
Alchemy | 3 | 1% | |
Cult Cannabis Co. | 3 | 1% | |
Khalifa Kush | 1 | 1% | |
Hot Rod | 1 | 1% | |
brix | 3 | 1% | |
iLAVA | 3 | 1% | |
Green Gruff | 3 | 1% | |
Sweet Talk | |||
Sprinkle | |||
Spinello | |||
Potent Planet | |||
Nugz | |||
Loveli | |||
LadyLike | |||
Item 9 Labs | |||
Dutchie | |||
Canamo Concentrates | |||
Canamo | |||
JAMS | |||
House | |||
Wizard Trees | |||
Sneakers | |||
![]() |
DR.GREENTHUMB'S | ||
![]() |
Preferred Gardens | ||
![]() |
Uncle Arnie's |
Recent, In-Stock Product Drops
Location
7320 E Butherus Dr, Scottsdale, AZ, 85260, US
Latitude: 33.6232529, Longitude: -111.9216461