Retail Cannabis Dispensary
Product Categories at Boreal Cannabis
Product Category | # | % |
---|---|---|
Accessories | 84 | 34% |
Edibles | 67 | 28% |
Concentrates | 54 | 23% |
Pre-rolls | 19 | 9% |
Flowers | 17 | 8% |
Topicals | 10 | 5% |
Product Brands at Boreal Cannabis
Brand | # | % | |
---|---|---|---|
Boreal Cannabis | 33 | 14% | |
![]() |
High Mountain Imports | 29 | 13% |
Tree Town | 20 | 9% | |
R&H Investment Holdings Llc | 14 | 7% | |
Wheelhouse Labs, Llc | 15 | 7% | |
Exclusive Brands | 15 | 7% | |
Beez Kneez, Inc. | 13 | 6% | |
![]() |
WYLD | 12 | 6% |
Rise | 11 | 5% | |
Elevate Accessories | 10 | 5% | |
Moxie Glass | 8 | 4% | |
Luvbuds | 8 | 4% | |
![]() |
Kushy Punch | 6 | 3% |
Lake Life Farms | 6 | 3% | |
Pincanna | 5 | 3% | |
Lookah | 4 | 3% | |
![]() |
Zig Zag | 6 | 3% |
![]() |
Good Tide | 3 | 2% |
Primo | 2 | 2% | |
3Lefts | 2 | 2% | |
![]() |
Cannabis Quenchers | 3 | 2% |
Mt Clemens Llc | 2 | 2% | |
Lion Labs LTD | 2 | 2% | |
Temple Extracts | 2 | 2% | |
Bubble Boyz | 2 | 2% | |
Supply | 2 | 2% | |
![]() |
Blink | 2 | 2% |
![]() |
Elements | 2 | 2% |
Baked | 1 | 1% | |
![]() |
Not Specified | 1 | 1% |
![]() |
Lemonnade | 1 | 1% |
Panna | 1 | 1% | |
Sapphire Farms | 1 | 1% | |
![]() |
RAW | 1 | 1% |
Dream | 1 | 1% | |
Detroit Edibles | 1 | 1% | |
Silica Phoenix | 1 | 1% | |
![]() |
Clipper | 1 | 1% |
Nom Nom | 1 | 1% | |
![]() |
Puffco | 1 | 1% |
TreeTown | |||
The Machine Grow And Processing (Traphouse) | |||
Terple Gang | |||
Sky Labs, LLC | |||
Pyramid | |||
Northern Lights FX | |||
Love! | |||
Loco | |||
Jartnick Consulting Llc | |||
Cronja Accessories | |||
Boreal Cannabis X Hypothic, Inc. | |||
Redbud Roots | |||
![]() |
King Palm | ||
![]() |
ROACH | ||
![]() |
STIIIZY | ||
![]() |
Bic |
Recent, In-Stock Product Drops
Location
246 M-35, Gwinn, MI, 49841, US
Latitude: 46.2837143, Longitude: -87.4438858