Retail Cannabis Product at Store
Mary's Medicinals : THE REMEDY CBD 500MG (RESTORE) @ F Street Dispensary
Price @ F Street Dispensary
$37.97
F Street Dispensary
420 F Street, Davis, CA, 95616, US
Commercial - Retailer license:
C10-0000534-LIC
38.5463829, -121.7407074
Available Quantity and Tag History
Date | Available Quantity | Change | Store Price | Product MSRP | Product Tags |
---|---|---|---|---|---|
Oct 31 @ 1:56 AM | 20 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 30 @ 5:47 AM | 20 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 29 @ 5:34 AM | 20 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 28 @ 2:13 AM | 20 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 27 @ 6:49 AM | 20 | -1 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 26 @ 7:19 AM | 21 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 25 @ 2:50 AM | 21 | -1 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 24 @ 7:40 AM | 22 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 23 @ 7:44 AM | 22 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 22 @ 8:26 AM | 22 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 21 @ 1:38 AM | 22 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 20 @ 7:08 AM | 22 | -1 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 19 @ 10:05 AM | 23 | 21 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 18 @ 6:13 AM | 2 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 17 @ 7:59 AM | 2 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 16 @ 3:02 AM | 2 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 15 @ 3:54 AM | 2 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 14 @ 2:14 AM | 2 | -1 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 13 @ 8:04 AM | 3 | -2 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 12 @ 1:46 AM | 5 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 11 @ 7:56 AM | 5 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 10 @ 1:35 AM | 5 | -2 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 9 @ 2:38 AM | 7 | 1 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 8 @ 8:18 AM | 6 | -1 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 7 @ 6:57 AM | 7 | -5 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 6 @ 7:27 AM | 12 | 11 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 5 @ 7:44 PM | 1 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 5 @ 12:37 PM | 1 | -1 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 3 @ 1:29 AM | 2 | -1 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 2 @ 2:38 PM | 3 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 2 @ 1:31 AM | 3 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Oct 1 @ 10:48 AM | 3 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Sep 28 @ 9:09 AM | 3 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Sep 27 @ 4:56 AM | 3 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Sep 26 @ 11:03 AM | 3 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Sep 25 @ 4:44 AM | 3 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Sep 24 @ 8:27 AM | 3 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Sep 23 @ 12:46 PM | 3 | 0 | 37.97 | 40.0 | edible_500,edible_cbd |
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.