Retail Cannabis Product at Store
PlugPlay : Exotics Strawberry Champagne | 1g - @ Off the Charts - SF
Price @ Off the Charts - SF
$40.00
Off the Charts - SF
4 / 5
B2B Reputation
879 Bryant St., San Francisco, CA, 94103, US
Instagram status at Jan 15 @ 1:35 AM: ok
Commercial - Microbusiness license:
C12-0000510-LIC
37.7747993, -122.4039993
Available Quantity and Tag History
Date | Available Quantity | Change | Store Price | Product MSRP | Product Tags |
---|---|---|---|---|---|
Oct 31 @ 2:08 AM | 12 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 30 @ 6:07 AM | 12 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 29 @ 6:46 AM | 12 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 28 @ 5:24 AM | 12 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 27 @ 9:57 AM | 12 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 26 @ 3:39 AM | 12 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 25 @ 6:55 AM | 12 | -1 | 40.0 | 40.0 | concentrate_010 |
Oct 24 @ 6:35 AM | 13 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 23 @ 3:17 AM | 13 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 22 @ 7:13 AM | 13 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 21 @ 5:04 AM | 13 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 20 @ 3:46 AM | 13 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 19 @ 2:07 AM | 13 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 18 @ 6:33 AM | 13 | 10 | 40.0 | 40.0 | concentrate_010 |
Oct 17 @ 3:05 AM | 3 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 16 @ 2:25 AM | 3 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 15 @ 2:38 AM | 3 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 13 @ 3:07 AM | 3 | -1 | 40.0 | 40.0 | concentrate_010 |
Oct 12 @ 7:21 AM | 4 | -1 | 40.0 | 40.0 | concentrate_010 |
Oct 11 @ 10:38 AM | 5 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 10 @ 6:18 AM | 5 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 9 @ 4:47 AM | 5 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 8 @ 8:49 AM | 5 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 7 @ 7:20 AM | 5 | -2 | 40.0 | 40.0 | concentrate_010 |
Oct 6 @ 4:06 AM | 7 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 5 @ 7:55 PM | 7 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 5 @ 3:49 PM | 7 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 3 @ 4:55 AM | 7 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 2 @ 12:46 PM | 7 | 0 | 40.0 | 40.0 | concentrate_010 |
Oct 2 @ 1:31 AM | 7 | 0 | 40.0 | 40.0 | concentrate_010 |
Sep 30 @ 12:31 PM | 7 | 0 | 40.0 | 40.0 | concentrate_010 |
Sep 28 @ 10:20 AM | 7 | 0 | 40.0 | 40.0 | concentrate_010 |
Sep 27 @ 12:45 PM | 7 | 0 | 40.0 | 40.0 | concentrate_010 |
Sep 26 @ 3:12 AM | 7 | -1 | 40.0 | 40.0 | concentrate_010 |
Sep 25 @ 8:20 AM | 8 | 0 | 40.0 | 40.0 | concentrate_010 |
Sep 24 @ 7:30 AM | 8 | 0 | 40.0 | 40.0 | concentrate_010 |
Sep 23 @ 2:18 AM | 8 | 0 | 40.0 | 40.0 | concentrate_010 |
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.