Supporters please sign in for special access

Papa and Barkley : Papa & Barkley - 15mL 1:30 CBD:THC - Tincture @ One Plant - Antioch

Papa & Barkley - 15mL 1:30 CBD:THC - Tincture

Papa and Barkley

$35.00 Market Retail Price

Category: Edibles

Price @ One Plant - Antioch

$35.00
 

One Plant - Antioch

5 / 5
B2B Reputation
2701 W 10th St, Antioch, CA, 94509, US
Instagram status at Mar 9 @ 8:38 AM: removed
Commercial - Retailer license: C10-0000648-LIC
Map of Location
38.0124016, -121.8290024

Available Quantity and Tag History

Date Available Quantity Change Store Price Product MSRP Product Tags
Oct 30 @ 2:34 AM 7 -1 35.0 35.0 edible_cbd,edible_tincture
Oct 29 @ 6:28 AM 8 0 35.0 35.0 edible_cbd,edible_tincture
Oct 28 @ 5:11 AM 8 0 35.0 35.0 edible_cbd,edible_tincture
Oct 27 @ 2:33 AM 8 0 35.0 35.0 edible_cbd,edible_tincture
Oct 26 @ 4:02 AM 8 0 35.0 35.0 edible_cbd,edible_tincture
Oct 25 @ 9:55 AM 8 0 35.0 35.0 edible_cbd,edible_tincture
Oct 24 @ 2:59 AM 8 0 35.0 35.0 edible_cbd,edible_tincture
Oct 23 @ 4:55 AM 8 0 35.0 35.0 edible_cbd,edible_tincture
Oct 22 @ 8:52 AM 8 0 35.0 35.0 edible_cbd,edible_tincture
Oct 21 @ 1:54 AM 8 0 35.0 35.0 edible_cbd,edible_tincture
Oct 20 @ 6:26 AM 8 0 35.0 35.0 edible_cbd,edible_tincture
Oct 19 @ 2:50 AM 8 0 35.0 35.0 edible_cbd,edible_tincture
Oct 18 @ 10:11 AM 8 0 35.0 35.0 edible_cbd,edible_tincture
Oct 17 @ 5:52 AM 8 -1 35.0 35.0 edible_cbd,edible_tincture
Oct 16 @ 7:40 AM 9 0 35.0 35.0 edible_cbd,edible_tincture
Oct 15 @ 7:55 AM 9 0 35.0 35.0 edible_cbd,edible_tincture
Oct 14 @ 5:12 AM 9 0 35.0 35.0 edible_cbd,edible_tincture
Oct 13 @ 8:12 AM 9 0 35.0 35.0 edible_cbd,edible_tincture
Oct 12 @ 10:31 AM 9 0 35.0 35.0 edible_cbd,edible_tincture
Oct 11 @ 2:24 AM 9 0 35.0 35.0 edible_cbd,edible_tincture
Oct 10 @ 5:39 AM 9 0 35.0 35.0 edible_cbd,edible_tincture
Oct 9 @ 2:21 AM 9 0 35.0 35.0 edible_cbd,edible_tincture
Oct 8 @ 8:01 AM 9 0 35.0 35.0 edible_cbd,edible_tincture
Oct 7 @ 8:53 AM 9 0 35.0 35.0 edible_cbd,edible_tincture
Oct 6 @ 1:24 PM 9 0 35.0 35.0 edible_cbd,edible_tincture
Oct 5 @ 6:55 PM 9 0 35.0 35.0 edible_cbd,edible_tincture
Oct 5 @ 1:02 PM 9 0 35.0 35.0 edible_cbd,edible_tincture
Oct 3 @ 1:49 AM 9 0 35.0 35.0 edible_cbd,edible_tincture
Sep 29 @ 3:19 AM 9 0 35.0 35.0 edible_cbd,edible_tincture
Sep 28 @ 1:40 AM 9 0 35.0 35.0 edible_cbd,edible_tincture
Sep 27 @ 1:00 PM 9 0 35.0 35.0 edible_cbd,edible_tincture
Sep 26 @ 12:56 PM 9 -1 35.0 35.0 edible_cbd,edible_tincture
Sep 25 @ 6:15 AM 10 0 35.0 35.0 edible_cbd,edible_tincture
Sep 24 @ 10:11 AM 10 0 35.0 35.0 edible_cbd,edible_tincture
Sep 23 @ 10:18 AM 10 0 35.0 35.0 edible_cbd,edible_tincture

 

Supercharge Your Market Research

Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional, getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.
Have a comment, concern or idea? Click here
Sitemap
 
How To Set Your Location
Help Using This Site
Business Operators
This website is for cannabis product research, advocacy, education, organizing and social engagement.

Age 21 or older please.

Please read the Terms of Use and Privacy Policy.
© 2024 Sam Corl
We have to ask...
Are you 21 or older?