Retail Cannabis Product at Store
PlugPlay : Plug Play - 1g Exotics Pod - Strawberry Champagne @ One Plant - Antioch
Plug Play - 1g Exotics Pod - Strawberry Champagne
PlugPlay
$34.00 to $45.00 Market Retail Price
Category: Concentrates
Price @ One Plant - Antioch
$34.00
One Plant - Antioch
5 / 5
B2B Reputation
2701 W 10th St, Antioch, CA, 94509, US
Instagram status at Mar 9 @ 8:38 AM: removed
Commercial - Retailer license:
C10-0000648-LIC
38.0124016, -121.8290024
Available Quantity and Tag History
Date | Available Quantity | Change | Store Price | Product MSRP | Product Tags |
---|---|---|---|---|---|
Oct 30 @ 2:35 AM | 19 | -1 | 34.0 | 45.0 | concentrate_010 |
Oct 29 @ 6:28 AM | 20 | 0 | 34.0 | 45.0 | concentrate_010 |
Oct 22 @ 8:52 AM | 4 | -2 | 34.0 | 45.0 | concentrate_010 |
Oct 21 @ 1:54 AM | 6 | -1 | 34.0 | 45.0 | concentrate_010 |
Oct 20 @ 6:27 AM | 7 | -1 | 34.0 | 45.0 | concentrate_010 |
Oct 19 @ 2:50 AM | 8 | -1 | 34.0 | 45.0 | concentrate_010 |
Oct 18 @ 10:11 AM | 9 | -3 | 34.0 | 45.0 | concentrate_010 |
Oct 17 @ 5:52 AM | 12 | -2 | 34.0 | 45.0 | concentrate_010 |
Oct 16 @ 7:41 AM | 14 | -1 | 34.0 | 45.0 | concentrate_010 |
Oct 15 @ 7:55 AM | 15 | 0 | 34.0 | 45.0 | concentrate_010 |
Oct 14 @ 5:13 AM | 15 | -1 | 34.0 | 45.0 | concentrate_010 |
Oct 13 @ 8:12 AM | 16 | -2 | 34.0 | 45.0 | concentrate_010 |
Oct 12 @ 10:32 AM | 18 | -1 | 34.0 | 45.0 | concentrate_010 |
Oct 11 @ 2:25 AM | 19 | 0 | 34.0 | 45.0 | concentrate_010 |
Oct 7 @ 8:54 AM | 4 | -1 | 34.0 | 45.0 | concentrate_010 |
Oct 6 @ 1:25 PM | 5 | -2 | 34.0 | 45.0 | concentrate_010 |
Oct 5 @ 6:55 PM | 7 | 0 | 34.0 | 45.0 | concentrate_010 |
Oct 5 @ 1:02 PM | 7 | -4 | 34.0 | 45.0 | concentrate_010 |
Oct 3 @ 1:50 AM | 11 | 0 | 34.0 | 45.0 | concentrate_010 |
Sep 29 @ 3:19 AM | 13 | -1 | 34.0 | 45.0 | concentrate_010 |
Sep 28 @ 1:40 AM | 14 | -2 | 34.0 | 45.0 | concentrate_010 |
Sep 27 @ 1:00 PM | 16 | -2 | 34.0 | 45.0 | concentrate_010 |
Sep 26 @ 12:57 PM | 18 | -2 | 34.0 | 45.0 | concentrate_010 |
Sep 25 @ 6:16 AM | 20 | -1 | 34.0 | 45.0 | concentrate_010 |
Sep 24 @ 10:12 AM | 21 | -3 | 34.0 | 45.0 | concentrate_010 |
Sep 23 @ 10:19 AM | 24 | 0 | 34.0 | 45.0 | concentrate_010 |
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.