Retail Cannabis Product at Store
PlugPlay : Plug Play - 1g Exotics Pod - Berry Gang @ One Plant - Antioch
Price @ One Plant - Antioch
$34.00
One Plant - Antioch
5 / 5
B2B Reputation
2701 W 10th St, Antioch, CA, 94509, US
Instagram status at Mar 9 @ 8:38 AM: removed
Commercial - Retailer license:
C10-0000648-LIC
38.0124016, -121.8290024
Available Quantity and Tag History
Date | Available Quantity | Change | Store Price | Product MSRP | Product Tags |
---|---|---|---|---|---|
Oct 18 @ 10:11 AM | 3 | -1 | 34.0 | 45.0 | concentrate_010 |
Oct 17 @ 5:52 AM | 4 | -1 | 34.0 | 45.0 | concentrate_010 |
Oct 16 @ 7:41 AM | 5 | 0 | 34.0 | 45.0 | concentrate_010 |
Oct 15 @ 7:55 AM | 5 | -1 | 34.0 | 45.0 | concentrate_010 |
Oct 14 @ 5:13 AM | 6 | -1 | 34.0 | 45.0 | concentrate_010 |
Oct 13 @ 8:12 AM | 7 | 0 | 34.0 | 45.0 | concentrate_010 |
Oct 12 @ 10:32 AM | 7 | -1 | 34.0 | 45.0 | concentrate_010 |
Oct 11 @ 2:25 AM | 8 | 0 | 34.0 | 45.0 | concentrate_010 |
Oct 5 @ 6:55 PM | 7 | 0 | 34.0 | 45.0 | concentrate_010 |
Oct 5 @ 1:02 PM | 7 | -5 | 34.0 | 45.0 | concentrate_010 |
Oct 3 @ 1:50 AM | 12 | 0 | 34.0 | 45.0 | concentrate_010 |
Sep 29 @ 3:19 AM | 16 | 0 | 34.0 | 45.0 | concentrate_010 |
Sep 28 @ 1:40 AM | 16 | -3 | 34.0 | 45.0 | concentrate_010 |
Sep 27 @ 1:00 PM | 19 | -2 | 34.0 | 45.0 | concentrate_010 |
Sep 26 @ 12:57 PM | 21 | -3 | 34.0 | 45.0 | concentrate_010 |
Sep 25 @ 6:16 AM | 24 | 0 | 34.0 | 45.0 | concentrate_010 |
Sep 24 @ 10:12 AM | 24 | -1 | 34.0 | 45.0 | concentrate_010 |
Sep 23 @ 10:19 AM | 25 | 0 | 34.0 | 45.0 | concentrate_010 |
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.