Retail Cannabis Product at Store
Heavy Hitters : Heavy Hitters - 100mg Gummies - Blood Orange @ One Plant - Antioch
Heavy Hitters - 100mg Gummies - Blood Orange
Heavy Hitters
$12.75 to $21.00 Market Retail Price
Category: Edibles
Price @ One Plant - Antioch
$15.00
One Plant - Antioch
5 / 5
B2B Reputation
2701 W 10th St, Antioch, CA, 94509, US
Instagram status at Mar 9 @ 8:38 AM: removed
Commercial - Retailer license:
C10-0000648-LIC
38.0124016, -121.8290024
Available Quantity and Tag History
Date | Available Quantity | Change | Store Price | Product MSRP | Product Tags |
---|---|---|---|---|---|
Oct 30 @ 2:33 AM | 8 | 0 | 15.0 | 25.0 | edible_100,edible_gummy |
Oct 29 @ 6:27 AM | 8 | 0 | 15.0 | 25.0 | edible_100,edible_gummy |
Oct 28 @ 5:10 AM | 8 | -1 | 15.0 | 25.0 | edible_100,edible_gummy |
Oct 27 @ 2:31 AM | 9 | 0 | 15.0 | 25.0 | edible_100,edible_gummy |
Oct 26 @ 4:01 AM | 9 | -4 | 15.0 | 25.0 | edible_100,edible_gummy |
Oct 25 @ 9:54 AM | 13 | -1 | 15.0 | 25.0 | edible_100,edible_gummy |
Oct 24 @ 2:58 AM | 14 | -1 | 15.0 | 25.0 | edible_100,edible_gummy |
Oct 23 @ 4:54 AM | 15 | 0 | 15.0 | 25.0 | edible_100,edible_gummy |
Oct 10 @ 5:38 AM | 3 | -1 | 15.0 | 25.0 | edible_100,edible_gummy |
Oct 9 @ 2:20 AM | 4 | -15 | 15.0 | 25.0 | edible_100,edible_gummy |
Oct 8 @ 7:59 AM | 19 | -1 | 15.0 | 25.0 | edible_100,edible_gummy |
Oct 7 @ 8:52 AM | 20 | 0 | 15.0 | 25.0 | edible_100,edible_gummy |
Oct 6 @ 1:23 PM | 20 | 0 | 15.0 | 25.0 | edible_100,edible_gummy |
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.