Supporters please sign in for special access

KANHA : 1:1:1 Tranquility Sleep (CBD:THC:CBN) - 1:1:1 Tranquility @ Elevated SF

1:1:1 Tranquility Sleep (CBD:THC:CBN) - 1:1:1 Tranquility

KANHA

$20.00 Market Retail Price

Category: Edibles

Price @ Elevated SF

$20.00
 

Elevated SF

5 / 5
B2B Reputation
2442 Bayshore Blvd., San Francisco, CA, 94134, US
Instagram status at Mar 9 @ 8:38 AM: removed
Commercial - Retailer license: C10-0000152-LIC
Map of Location
37.7108, -122.404

Available Quantity and Tag History

Date Available Quantity Change Store Price Product MSRP Product Tags
Sep 19 @ 11:20 AM 2 -1 20.0 20.0 edible_cbd,edible_cbn
Sep 18 @ 6:26 AM 3 0 20.0 20.0 edible_cbd,edible_cbn
Sep 17 @ 7:27 AM 3 0 20.0 20.0 edible_cbd,edible_cbn
Sep 16 @ 8:12 AM 3 0 20.0 20.0 edible_cbd,edible_cbn
Sep 15 @ 6:38 AM 3 0 20.0 20.0 edible_cbd,edible_cbn
Sep 14 @ 3:05 AM 3 -1 20.0 20.0 edible_cbd,edible_cbn
Sep 13 @ 6:28 AM 4 0 20.0 20.0 edible_cbd,edible_cbn
Sep 12 @ 3:39 AM 4 0 20.0 20.0 edible_cbd,edible_cbn
Sep 11 @ 6:56 AM 4 -3 20.0 20.0 edible_cbd,edible_cbn
Sep 10 @ 2:28 AM 7 0 20.0 20.0 edible_cbd,edible_cbn
Sep 9 @ 12:06 PM 7 -1 20.0 20.0 edible_cbd,edible_cbn
Sep 8 @ 2:57 AM 8 0 20.0 20.0 edible_cbd,edible_cbn
Sep 7 @ 5:19 AM 8 0 20.0 20.0 edible_cbd,edible_cbn
Sep 6 @ 8:55 AM 8 0 20.0 20.0 edible_cbd,edible_cbn
Sep 5 @ 6:23 AM 8 0 20.0 20.0 edible_cbd,edible_cbn
Sep 4 @ 1:02 PM 8 0 20.0 20.0 edible_cbd,edible_cbn
Sep 3 @ 8:46 AM 8 0 20.0 20.0 edible_cbd,edible_cbn
Sep 2 @ 6:27 AM 8 -4 20.0 20.0 edible_cbd,edible_cbn
Sep 1 @ 4:10 AM 12 0 20.0 20.0 edible_cbd,edible_cbn
Aug 31 @ 10:31 AM 12 -5 20.0 20.0 edible_cbd,edible_cbn
Aug 30 @ 2:58 AM 17 0 20.0 20.0 edible_cbd,edible_cbn
Aug 29 @ 9:54 AM 17 5 20.0 20.0 edible_cbd,edible_cbn
Aug 28 @ 7:32 AM 12 0 20.0 20.0 edible_cbd,edible_cbn
Aug 27 @ 1:59 AM 12 0 20.0 20.0 edible_cbd,edible_cbn
Aug 26 @ 7:08 AM 12 0 20.0 20.0 edible_cbd,edible_cbn
Aug 25 @ 5:28 AM 12 -3 20.0 20.0 edible_cbd,edible_cbn
Aug 24 @ 11:14 AM 15 -1 20.0 20.0 edible_cbd,edible_cbn
Aug 23 @ 2:02 AM 16 0 20.0 20.0 edible_cbd,edible_cbn
Aug 22 @ 10:28 AM 16 0 20.0 20.0 edible_cbd,edible_cbn
Aug 21 @ 9:15 AM 16 0 20.0 20.0 edible_cbd,edible_cbn
Aug 20 @ 10:02 AM 16 -2 20.0 20.0 edible_cbd,edible_cbn
Aug 19 @ 1:54 AM 18 0 20.0 20.0 edible_cbd,edible_cbn
Aug 18 @ 3:31 AM 18 -1 20.0 20.0 edible_cbd,edible_cbn
Aug 17 @ 3:20 AM 19 -4 20.0 20.0 edible_cbd,edible_cbn
Aug 16 @ 5:36 AM 23 -1 20.0 20.0 edible_cbd,edible_cbn
Aug 15 @ 2:43 AM 24 0 20.0 20.0 edible_cbd,edible_cbn
Aug 14 @ 1:47 AM 24 0 20.0 20.0 edible_cbd,edible_cbn
Aug 13 @ 4:34 AM 24 0 20.0 20.0 edible_cbd,edible_cbn
Aug 12 @ 8:40 AM 24 -1 20.0 20.0 edible_cbd,edible_cbn
Aug 11 @ 11:58 AM 25 0 20.0 20.0 edible_cbd,edible_cbn
Aug 10 @ 6:22 AM 25 0 20.0 20.0 edible_cbd,edible_cbn
Aug 9 @ 3:42 AM 25 0 20.0 20.0 edible_cbd,edible_cbn
Aug 8 @ 2:28 AM 25 20 20.0 20.0 edible_cbd,edible_cbn
Aug 7 @ 4:12 AM 5 3 20.0 20.0 edible_cbd,edible_cbn
Aug 5 @ 3:06 PM 2 0 20.0 20.0 edible_cbd,edible_cbn
Aug 4 @ 1:45 AM 2 0 20.0 20.0 edible_cbd,edible_cbn
Aug 3 @ 3:32 AM 2 -9 20.0 20.0 edible_cbd,edible_cbn
Aug 2 @ 1:10 PM 11 0 20.0 20.0 edible_cbd,edible_cbn
Aug 1 @ 3:07 AM 11 9 20.0 20.0 edible_cbd,edible_cbn
Jul 31 @ 8:02 AM 2 0 20.0 20.0 edible_cbd,edible_cbn
Jul 30 @ 4:31 PM 2 0 20.0 20.0 edible_cbd,edible_cbn
Jul 29 @ 6:44 PM 2 0 20.0 20.0 edible_cbd,edible_cbn
Jul 28 @ 5:05 AM 2 -2 20.0 20.0 edible_cbd,edible_cbn
Jul 27 @ 1:58 AM 4 -2 20.0 20.0 edible_cbd,edible_cbn
Jul 26 @ 10:29 AM 6 -1 20.0 20.0 edible_cbd,edible_cbn
Jul 25 @ 1:15 AM 7 0 20.0 20.0 edible_cbd,edible_cbn
Jul 24 @ 12:12 PM 7 0 20.0 20.0 edible_cbd,edible_cbn
Jul 23 @ 2:31 AM 7 -1 20.0 20.0 edible_cbd,edible_cbn
Jul 22 @ 2:37 AM 8 0 20.0 20.0 edible_cbd,edible_cbn
Jul 21 @ 12:05 PM 8 0 20.0 20.0 edible_cbd,edible_cbn
Jul 20 @ 8:46 AM 8 -1 20.0 20.0 edible_cbd,edible_cbn
Jul 19 @ 2:21 PM 9 0 20.0 20.0 edible_cbd,edible_cbn
Jul 18 @ 11:24 AM 9 0 20.0 20.0 edible_cbd,edible_cbn
Jul 17 @ 2:33 AM 9 -2 20.0 20.0 edible_cbd,edible_cbn
Jul 16 @ 8:34 AM 11 0 20.0 20.0 edible_cbd,edible_cbn
Jul 12 @ 2:22 AM 15 -2 20.0 20.0 edible_cbd,edible_cbn
Jul 11 @ 6:00 AM 17 15 20.0 20.0 edible_cbd,edible_cbn
Jul 15 @ 5:41 AM 11 0 20.0 20.0 edible_cbd,edible_cbn
Jul 12 @ 2:22 AM 15 -2 20.0 20.0 edible_cbd,edible_cbn
Jul 11 @ 6:00 AM 17 15 20.0 20.0 edible_cbd,edible_cbn
Jul 10 @ 2:54 AM 2 0 20.0 20.0 edible_cbd,edible_cbn
Jul 9 @ 3:46 AM 2 0 20.0 20.0 edible_cbd,edible_cbn
Jul 8 @ 9:11 AM 2 0 20.0 20.0 edible_cbd,edible_cbn
Jul 7 @ 4:49 AM 2 0 20.0 20.0 edible_cbd,edible_cbn
Jul 6 @ 4:50 AM 2 1 20.0 20.0 edible_cbd,edible_cbn
Jul 5 @ 5:33 AM 1 -2 20.0 20.0 edible_cbd,edible_cbn
Jul 4 @ 5:21 AM 3 -1 20.0 20.0 edible_cbd,edible_cbn

 

Supercharge Your Market Research

Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional, getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.
Have a comment, concern or idea? Click here
Sitemap
 
How To Set Your Location
Help Using This Site
Business Operators
This website is for cannabis product research, advocacy, education, organizing and social engagement.

Age 21 or older please.

Please read the Terms of Use and Privacy Policy.
© 2024 Sam Corl
We have to ask...
Are you 21 or older?