Retail Cannabis Product at Store
Heavy Hitters : RASPBERRY COUGH 1:1 THC:CBC 100MG @ F Street Dispensary
Price @ F Street Dispensary
$21.91
F Street Dispensary
420 F Street, Davis, CA, 95616, US
Commercial - Retailer license:
C10-0000534-LIC
38.5463829, -121.7407074
Available Quantity and Tag History
Date | Available Quantity | Change | Store Price | Product MSRP | Product Tags |
---|---|---|---|---|---|
Oct 31 @ 1:56 AM | 30 | 0 | 21.91 | 25.0 | edible_100 |
Oct 30 @ 5:47 AM | 30 | 0 | 21.91 | 25.0 | edible_100 |
Oct 29 @ 5:34 AM | 30 | 0 | 21.91 | 25.0 | edible_100 |
Oct 28 @ 2:14 AM | 30 | 0 | 21.91 | 25.0 | edible_100 |
Oct 27 @ 6:49 AM | 30 | 0 | 21.91 | 25.0 | edible_100 |
Oct 26 @ 7:20 AM | 30 | 0 | 21.91 | 25.0 | edible_100 |
Oct 25 @ 2:50 AM | 30 | 0 | 21.91 | 25.0 | edible_100 |
Oct 11 @ 7:56 AM | 3 | -2 | 21.91 | 25.0 | edible_100 |
Oct 10 @ 1:36 AM | 5 | -2 | 21.91 | 25.0 | edible_100 |
Oct 9 @ 2:38 AM | 7 | -1 | 21.91 | 25.0 | edible_100 |
Oct 8 @ 8:19 AM | 8 | -3 | 21.91 | 25.0 | edible_100 |
Oct 5 @ 12:38 PM | 11 | -2 | 21.91 | 25.0 | edible_100 |
Oct 3 @ 1:30 AM | 13 | -2 | 21.91 | 25.0 | edible_100 |
Oct 2 @ 1:31 AM | 15 | 0 | 21.91 | 25.0 | edible_100 |
Oct 1 @ 5:10 AM | 15 | 0 | 21.91 | 25.0 | edible_100 |
Sep 30 @ 2:10 AM | 19 | 0 | 21.91 | 25.0 | edible_100 |
Sep 28 @ 9:09 AM | 20 | -2 | 21.91 | 25.0 | edible_100 |
Sep 27 @ 4:56 AM | 22 | -3 | 21.91 | 25.0 | edible_100 |
Sep 26 @ 11:05 AM | 25 | 0 | 21.91 | 25.0 | edible_100 |
Sep 25 @ 4:44 AM | 25 | 0 | 21.91 | 25.0 | edible_100 |
Sep 24 @ 8:28 AM | 25 | 0 | 24.34 | 25.0 | edible_100 |
Sep 23 @ 12:46 PM | 25 | -3 | 24.34 | 25.0 | edible_100 |
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.