Retail Cannabis Product at Store
Uncle Arnie's : Uncle Arnie's - 100mg Shot - Blueberry Night Cap @ One Plant - Antioch
Uncle Arnie's - 100mg Shot - Blueberry Night Cap
Uncle Arnie's
$6.50 to $8.00 Market Retail Price
Category: Edibles
Price @ One Plant - Antioch
$8.00
One Plant - Antioch
5 / 5
B2B Reputation
2701 W 10th St, Antioch, CA, 94509, US
Instagram status at Mar 9 @ 8:38 AM: removed
Commercial - Retailer license:
C10-0000648-LIC
38.0124016, -121.8290024
Available Quantity and Tag History
Date | Available Quantity | Change | Store Price | Product MSRP | Product Tags |
---|---|---|---|---|---|
Oct 30 @ 2:36 AM | 6 | -7 | 8.0 | 8.0 | edible_100 |
Oct 29 @ 6:29 AM | 13 | 0 | 8.0 | 8.0 | edible_100 |
Oct 28 @ 5:12 AM | 13 | -1 | 8.0 | 8.0 | edible_100 |
Oct 27 @ 2:34 AM | 14 | -4 | 8.0 | 8.0 | edible_100 |
Oct 26 @ 4:03 AM | 18 | -1 | 8.0 | 8.0 | edible_100 |
Oct 25 @ 9:58 AM | 19 | -4 | 8.0 | 10.0 | edible_100 |
Oct 24 @ 3:01 AM | 23 | 20 | 8.0 | 10.0 | edible_100 |
Oct 22 @ 8:53 AM | 3 | 0 | 8.0 | 10.0 | edible_100 |
Oct 21 @ 1:55 AM | 3 | -2 | 8.0 | 10.0 | edible_100 |
Oct 20 @ 6:28 AM | 5 | -8 | 8.0 | 10.0 | edible_100 |
Oct 19 @ 2:51 AM | 13 | -5 | 8.0 | 10.0 | edible_100 |
Oct 18 @ 10:13 AM | 18 | 0 | 8.0 | 10.0 | edible_100 |
Oct 17 @ 5:53 AM | 18 | -4 | 8.0 | 10.0 | edible_100 |
Oct 16 @ 7:42 AM | 22 | -2 | 8.0 | 10.0 | edible_100 |
Oct 15 @ 7:56 AM | 24 | -1 | 8.0 | 10.0 | edible_100 |
Oct 14 @ 5:14 AM | 25 | 0 | 8.0 | 10.0 | edible_100 |
Oct 13 @ 8:13 AM | 25 | 0 | 8.0 | 10.0 | edible_100 |
Oct 12 @ 10:33 AM | 25 | 0 | 8.0 | 10.0 | edible_100 |
Oct 11 @ 2:26 AM | 25 | 0 | 8.0 | 10.0 | edible_100 |
Oct 10 @ 5:40 AM | 25 | 0 | 8.0 | 10.0 | edible_100 |
Oct 9 @ 2:23 AM | 25 | 0 | 8.0 | 10.0 | edible_100 |
Oct 8 @ 8:03 AM | 25 | 0 | 8.0 | 10.0 | edible_100 |
Oct 7 @ 8:55 AM | 25 | 0 | 8.0 | 10.0 | edible_100 |
Oct 6 @ 1:26 PM | 25 | 0 | 8.0 | 10.0 | edible_100 |
Oct 5 @ 6:56 PM | 25 | 0 | 8.0 | 10.0 | edible_100 |
Oct 5 @ 1:03 PM | 25 | 0 | 8.0 | 10.0 | edible_100 |
Oct 3 @ 1:51 AM | 25 | 0 | 8.0 | 10.0 | edible_100 |
Sep 29 @ 3:20 AM | 6 | -5 | 8.0 | 10.0 | edible_100 |
Sep 28 @ 1:41 AM | 11 | -1 | 8.0 | 10.0 | edible_100 |
Sep 27 @ 1:01 PM | 12 | 0 | 8.0 | 10.0 | edible_100 |
Sep 26 @ 12:58 PM | 12 | -6 | 8.0 | 10.0 | edible_100 |
Sep 25 @ 6:17 AM | 18 | 0 | 8.0 | 10.0 | edible_100 |
Sep 24 @ 10:13 AM | 18 | -4 | 8.0 | 10.0 | edible_100 |
Sep 23 @ 10:21 AM | 22 | 12 | 8.0 | 10.0 | edible_100 |
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.