Retail Cannabis Product at Store
Froot : Froot - 100mg Sour Gummies - Grape @ One Plant - Antioch
Price @ One Plant - Antioch
$9.00
One Plant - Antioch
5 / 5
B2B Reputation
2701 W 10th St, Antioch, CA, 94509, US
Instagram status at Mar 9 @ 8:38 AM: removed
Commercial - Retailer license:
C10-0000648-LIC
38.0124016, -121.8290024
Available Quantity and Tag History
Date | Available Quantity | Change | Store Price | Product MSRP | Product Tags |
---|---|---|---|---|---|
Oct 30 @ 2:33 AM | 25 | 0 | 9.0 | 9.0 | edible_100,edible_gummy |
Oct 29 @ 6:27 AM | 25 | 0 | 9.0 | 9.0 | edible_100,edible_gummy |
Oct 28 @ 5:10 AM | 25 | 0 | 9.0 | 9.0 | edible_100,edible_gummy |
Oct 27 @ 2:31 AM | 25 | 0 | 9.0 | 9.0 | edible_100,edible_gummy |
Oct 26 @ 4:01 AM | 25 | 0 | 9.0 | 9.0 | edible_100,edible_gummy |
Sep 29 @ 3:18 AM | 3 | -3 | 9.0 | 9.0 | edible_100,edible_gummy |
Sep 28 @ 1:39 AM | 6 | -4 | 9.0 | 9.0 | edible_100,edible_gummy |
Sep 27 @ 12:58 PM | 10 | -2 | 9.0 | 9.0 | edible_100,edible_gummy |
Sep 26 @ 12:54 PM | 12 | -5 | 9.0 | 9.0 | edible_100,edible_gummy |
Sep 25 @ 6:14 AM | 17 | 0 | 9.0 | 9.0 | edible_100,edible_gummy |
Sep 24 @ 10:09 AM | 17 | 0 | 9.0 | 9.0 | edible_100,edible_gummy |
Sep 23 @ 10:16 AM | 17 | 0 | 9.0 | 9.0 | edible_100,edible_gummy |
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.