Retail Cannabis Product at Store
Mary's Medicinals : THE REMEDY THC 1000MG (ENERGY) @ F Street Dispensary
Price @ F Street Dispensary
$37.97
F Street Dispensary
420 F Street, Davis, CA, 95616, US
Commercial - Retailer license:
C10-0000534-LIC
38.5463829, -121.7407074
Available Quantity and Tag History
Date | Available Quantity | Change | Store Price | Product MSRP | Product Tags |
---|---|---|---|---|---|
Oct 31 @ 1:56 AM | 15 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 30 @ 5:47 AM | 15 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 29 @ 5:34 AM | 15 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 28 @ 2:14 AM | 15 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 27 @ 6:49 AM | 15 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 26 @ 7:20 AM | 15 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 25 @ 2:50 AM | 15 | -1 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 24 @ 7:41 AM | 16 | -1 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 23 @ 7:45 AM | 17 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 22 @ 8:27 AM | 17 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 21 @ 1:38 AM | 17 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 20 @ 7:09 AM | 17 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 19 @ 10:05 AM | 17 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 18 @ 6:13 AM | 17 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 17 @ 7:59 AM | 17 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 16 @ 3:03 AM | 17 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 15 @ 3:54 AM | 17 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 14 @ 2:14 AM | 17 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 13 @ 8:05 AM | 17 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 12 @ 1:46 AM | 17 | -1 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 11 @ 7:56 AM | 18 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 10 @ 1:36 AM | 18 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 9 @ 2:38 AM | 18 | 1 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 8 @ 8:19 AM | 17 | -1 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 7 @ 6:57 AM | 18 | -5 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 6 @ 7:28 AM | 23 | 20 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 5 @ 7:44 PM | 3 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 5 @ 12:38 PM | 3 | -1 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 3 @ 1:29 AM | 4 | -2 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 2 @ 1:31 AM | 6 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Oct 1 @ 2:10 AM | 6 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Sep 30 @ 2:21 AM | 6 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Sep 28 @ 9:09 AM | 6 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Sep 27 @ 4:56 AM | 6 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Sep 26 @ 11:04 AM | 6 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Sep 25 @ 4:44 AM | 6 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Sep 24 @ 8:27 AM | 6 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Sep 23 @ 12:46 PM | 6 | 0 | 37.97 | 40.0 | edible_1000,edible_high_dose |
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.