Retail Cannabis Product at Store
American Weed Co. : Bombed Buzz High THC [.5g] @ One Plant - Antioch
Bombed Buzz High THC [.5g]
American Weed Co.
$12.99 to $46.00 Market Retail Price
With its OG Kush foundation, our Bombed Buzz High THC Rockets combine premium cannabis with THCa and our proprietary terpene blend to bring about a chill state of mind, euphoria, happiness, and relaxation. The Bombed Buzz flavor profile focuses on fruity and floral notes with a hint of Fuji apple.
Effects: Happy, relaxed, and chill.
Taste: Piney, sweet, floral, tangy
Effects: Happy, relaxed, and chill.
Taste: Piney, sweet, floral, tangy
Category: Pre-rolls
This is a canonical product.
Price @ One Plant - Antioch
$38.00
One Plant - Antioch
5 / 5
B2B Reputation
2701 W 10th St, Antioch, CA, 94509, US
Instagram status at Mar 9 @ 8:38 AM: removed
Commercial - Retailer license:
C10-0000648-LIC
38.0124016, -121.8290024
Available Quantity and Tag History
Date | Available Quantity | Change | Store Price | Product MSRP | Product Tags |
---|---|---|---|---|---|
Oct 30 @ 2:32 AM | 12 | 0 | 38.0 | 50.0 | preroll_0500 |
Oct 29 @ 6:26 AM | 12 | 0 | 38.0 | 50.0 | preroll_0500 |
Oct 28 @ 5:09 AM | 12 | -1 | 38.0 | 50.0 | preroll_0500 |
Oct 27 @ 2:30 AM | 13 | 0 | 38.0 | 50.0 | preroll_0500 |
Oct 26 @ 3:59 AM | 13 | 0 | 38.0 | 50.0 | preroll_0500 |
Oct 25 @ 9:51 AM | 13 | 0 | 38.0 | 50.0 | preroll_0500 |
Oct 24 @ 2:57 AM | 13 | 0 | 38.0 | 50.0 | preroll_0500 |
Oct 23 @ 4:52 AM | 13 | 0 | 38.0 | 50.0 | preroll_0500 |
Oct 22 @ 8:50 AM | 13 | 0 | 38.0 | 50.0 | preroll_0500 |
Oct 21 @ 1:52 AM | 13 | 0 | 38.0 | 50.0 | preroll_0500 |
Oct 20 @ 6:24 AM | 13 | 0 | 38.0 | 50.0 | preroll_0500 |
Oct 19 @ 2:48 AM | 13 | -2 | 38.0 | 50.0 | preroll_0500 |
Oct 18 @ 10:07 AM | 15 | 0 | 38.0 | 50.0 | preroll_0500 |
Oct 17 @ 5:50 AM | 15 | -1 | 38.0 | 50.0 | preroll_0500 |
Oct 16 @ 7:39 AM | 16 | -1 | 38.0 | 50.0 | preroll_0500 |
Oct 15 @ 7:53 AM | 17 | 0 | 38.0 | 50.0 | preroll_0500 |
Oct 14 @ 5:10 AM | 17 | 0 | 38.0 | 50.0 | preroll_0500 |
Oct 13 @ 8:09 AM | 17 | -1 | 38.0 | 50.0 | preroll_0500 |
Oct 12 @ 10:28 AM | 18 | 0 | 38.0 | 50.0 | preroll_0500 |
Oct 11 @ 2:22 AM | 18 | 0 | 38.0 | 50.0 | preroll_0500 |
Oct 2 @ 6:51 AM | 4 | -1 | 38.0 | 50.0 | preroll_0500 |
Oct 1 @ 2:25 AM | 5 | 0 | 38.0 | 50.0 | preroll_0500 |
Sep 29 @ 3:17 AM | 7 | -1 | 38.0 | 50.0 | preroll_0500 |
Sep 28 @ 1:38 AM | 8 | 0 | 38.0 | 50.0 | preroll_0500 |
Sep 27 @ 12:57 PM | 8 | 0 | 38.0 | 50.0 | preroll_0500 |
Sep 26 @ 12:53 PM | 8 | 0 | 38.0 | 50.0 | preroll_0500 |
Sep 25 @ 6:13 AM | 8 | 0 | 38.0 | 40.0 | preroll_0500 |
Sep 24 @ 10:08 AM | 8 | 0 | 38.0 | 40.0 | preroll_0500 |
Sep 23 @ 10:15 AM | 8 | 0 | 38.0 | 40.0 | preroll_0500 |
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.