Retail Cannabis Product at Store
Breez : Breez - 1000mg Extra Strength - Hybrid @ One Plant - Antioch
Price @ One Plant - Antioch
$54.00
One Plant - Antioch
5 / 5
B2B Reputation
2701 W 10th St, Antioch, CA, 94509, US
Instagram status at Mar 9 @ 8:38 AM: removed
Commercial - Retailer license:
C10-0000648-LIC
38.0124016, -121.8290024
Available Quantity and Tag History
Date | Available Quantity | Change | Store Price | Product MSRP | Product Tags |
---|---|---|---|---|---|
Oct 30 @ 2:33 AM | 19 | -5 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 29 @ 6:26 AM | 24 | -1 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 28 @ 5:09 AM | 25 | 0 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 27 @ 2:31 AM | 25 | 21 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 24 @ 2:57 AM | 4 | 0 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 23 @ 4:53 AM | 4 | 0 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 22 @ 8:50 AM | 4 | -2 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 21 @ 1:52 AM | 6 | -2 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 20 @ 6:24 AM | 8 | -2 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 19 @ 2:48 AM | 10 | 0 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 18 @ 10:08 AM | 10 | -1 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 17 @ 5:50 AM | 11 | -2 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 16 @ 7:39 AM | 13 | -2 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 15 @ 7:53 AM | 15 | -1 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 14 @ 5:10 AM | 16 | 0 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 13 @ 8:10 AM | 16 | -3 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 12 @ 10:28 AM | 19 | -1 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 11 @ 2:23 AM | 20 | 0 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 10 @ 5:38 AM | 20 | -2 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 9 @ 2:19 AM | 22 | 0 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 8 @ 7:59 AM | 22 | 0 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 7 @ 8:52 AM | 22 | 0 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Oct 6 @ 1:22 PM | 22 | 0 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Sep 25 @ 6:13 AM | 4 | -1 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Sep 24 @ 10:08 AM | 5 | -3 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Sep 23 @ 10:15 AM | 8 | 0 | 54.0 | 60.0 | edible_1000,edible_high_dose |
Supercharge Your Market Research
Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional,
getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.