Supporters please sign in for special access

Buddies : THC/CBN/CBD 1:1:1 Sunset Gel Capsules - 60 ct @ Santa Barbara Collective

THC/CBN/CBD 1:1:1 Sunset Gel Capsules - 60 ct

Buddies

$50.00 Market Retail Price

Category: Edibles

Price @ Santa Barbara Collective

$50.00
 

Santa Barbara Collective

4 / 5
B2B Reputation
2609 De La Vina St, Santa Barbara, CA, 93105, US
Commercial - Retailer license: C10-0000221-LIC
Map of Location
34.4347, -119.724

Available Quantity and Tag History

Date Available Quantity Change Store Price Product MSRP Product Tags
Sep 20 @ 9:16 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 19 @ 4:06 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 18 @ 8:09 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 17 @ 5:57 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 16 @ 12:55 PM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 15 @ 1:35 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 14 @ 3:13 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 13 @ 9:24 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 12 @ 6:46 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 11 @ 7:32 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 10 @ 7:29 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 9 @ 12:50 PM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 8 @ 7:12 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 7 @ 7:38 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 6 @ 11:35 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 5 @ 3:50 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 4 @ 9:48 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 3 @ 1:37 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 2 @ 7:02 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Sep 1 @ 4:38 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 31 @ 4:41 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 30 @ 5:20 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 29 @ 2:52 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 28 @ 2:53 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 27 @ 4:05 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 26 @ 4:51 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 25 @ 12:32 PM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 24 @ 4:47 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 23 @ 8:13 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 22 @ 7:38 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 21 @ 10:34 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 20 @ 7:47 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 19 @ 2:28 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 18 @ 3:59 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 17 @ 2:14 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 16 @ 12:59 PM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 15 @ 11:59 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 14 @ 2:11 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 13 @ 10:06 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 12 @ 10:34 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 11 @ 1:10 PM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 10 @ 5:19 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 9 @ 9:15 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 8 @ 7:08 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 7 @ 2:44 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 6 @ 7:42 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 5 @ 4:12 PM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 4 @ 2:38 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 3 @ 6:54 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 2 @ 9:05 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Aug 1 @ 5:50 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 31 @ 5:29 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 30 @ 6:31 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 29 @ 11:34 PM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 28 @ 10:09 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 27 @ 4:43 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 26 @ 10:39 AM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 25 @ 12:29 PM 7 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 24 @ 2:04 PM 7 -2 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 23 @ 9:17 AM 9 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 22 @ 2:04 AM 9 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 21 @ 10:07 AM 9 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 20 @ 4:54 AM 9 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 19 @ 9:06 AM 9 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 18 @ 5:06 AM 9 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 17 @ 11:05 AM 9 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 16 @ 1:21 PM 9 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 12 @ 11:40 AM 10 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 11 @ 6:41 AM 10 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 15 @ 12:04 PM 9 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 12 @ 11:40 AM 10 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 11 @ 6:41 AM 10 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 10 @ 7:08 AM 10 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 9 @ 4:53 AM 10 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 8 @ 8:05 AM 10 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 7 @ 8:22 AM 10 0 50.0 50.0 edible_cbd,edible_cbn,edible_capsules
Jul 6 @ 2:16 AM 10 0 50.0 50.0 edible_cbd,edible_cbn
Jul 5 @ 10:27 AM 10 0 50.0 50.0 edible_cbd,edible_cbn
Jul 4 @ 7:09 AM 10 0 50.0 50.0 edible_cbd,edible_cbn

 

Supercharge Your Market Research

Cross platform data aggregation saves you time crawling around on store websites!
Whether you are a consumer, brand owner, store owner or marketing professional, getting all the data you need in one place is like having a Cannabintelligence™ concierge.
Private market information and special features are available only to supporters.
Have a comment, concern or idea? Click here
Sitemap
 
How To Set Your Location
Help Using This Site
Business Operators
This website is for cannabis product research, advocacy, education, organizing and social engagement.

Age 21 or older please.

Please read the Terms of Use and Privacy Policy.
© 2024 Sam Corl
We have to ask...
Are you 21 or older?