Alameda County
Alameda is LOUD and WEIRD. Both Oakland and Berkeley lie within this county, so you know you're in for a good time.
Table of Contents
Growers
License Number | Name | Contact Links | |
---|---|---|---|
5LBS, Inc | view | ||
A-1 Nursery LLC | view | ||
Allin investors Group, LLC | view | ||
Amelia Street Ventures, LLC | view | ||
Area51zero LLC | view | ||
Baldwin Partners, LLC | view | ||
Bkings Group LLC | view | ||
Black Oak Gallery | view | ||
Boss Strategies, LLC | view | ||
Bundle Boiz LLC | view | ||
CCSAC INC | view | ||
Common Ground Enterprise | view | ||
CWG Botanicals Inc. | view | ||
Dakota West Coast, Inc. | view | ||
DAVS, LLC | view | ||
DC Capital Holdings LLC | view | ||
DNA Army CA, Inc | view | ||
Dr. Toke LLC | view | ||
Edge H20 | view | ||
Edgewater Drive Productions, LLC | view | ||
Eric Tran | view | ||
Evergreen 810 Distribution Inc. | view | ||
Evergreen 810 Operations Inc. | view | ||
Evergreen Operations | view | ||
FIGKH, Inc. | view | ||
Flourish Flower, Inc. | view | ||
Fly New Start, Inc. | view | ||
Full Circle Management LLC | view | ||
G Republic Inc | view | ||
Goldenstate Management Corp Inc. | view | ||
Good and Baked Inc. | view | ||
Green Edgewater LLC | view | ||
Green Emerald Co LLC | view | ||
GREEN FLOURISH LLC | view | ||
GREEN GARWU LLC | view | ||
Green Hua LLC | view | ||
Green Oho LLC | view | ||
Green Sha LLC | view | ||
Green Target LLC | view | ||
Grindstone Enterprise LLC | view | ||
Grizzly Peak Farms, LLC | view | ||
Growing Passion, Inc | view | ||
H&N INVESTMENTS INC | view | ||
Hammerjack USA, Inc. | view | ||
HB Construction LLC | view | ||
Hidden Farms Inc | view | ||
High Street Enterprises, LLC | view | ||
Hing & Hong LLC | view | ||
Indoor Specialties Inc | view | ||
IVXX Gardens I, Inc | view | ||
JBTB Holdings, Inc. | view | ||
JT Supply | view | ||
KJD collective, inc | view | ||
L & L CAPITAL PROPERTY MANAGEMENT LLC | view | ||
LandB Capital Investments, LLC | view | ||
Limited Boutique Supply Inc. | view | ||
LOUD7, LLC | view | ||
Lu Global Investment Group LLC | view | ||
Medford Organic's LLC | view | ||
Medicinal Organic | view | ||
MIVI LLC | view | ||
Mossrock, Inc. | view | ||
New Kennedy LLC | view | ||
Nine Two One LLC | view | ||
Oakfruitland LLC | view | ||
Oceanjoy International Corp | view | ||
PCG Industries Inc. | view | ||
Redwood Medical Suppply | view | ||
Rev Genomics, Inc. | view | ||
Root Logic Inc | view | ||
Tetra Hydro Cultivators | view | ||
The Oakland M Company, LLC | view | ||
universal cultivating garden llc | view | ||
Waterside Warehousing LLC | view | ||
west coast sunrise industries cooperative corp. | view | ||
Wynn Fung, LLC | view | ||
Wynnly, LLC | view | ||
YCL Investment Group LLC | view | ||
YCL Investment Group, LLC | view | ||
Yifu Investments LLC | view | ||
ZJ Enterprises LLC | view |
This Page QR
