Monterey County
Table of Contents
Stores are shown sorted nearest to your location if provided.
22 Stores
Higher Level of Care - Seaside Medical
1440 Canyon Del Rey Blvd., Seaside, CA, 93955, US
STIIIZY - Marina
Monday - Sunday: 10:00 AM - 9:45 PM
3170 Del Monte Blvd, Marina, CA, 93933, US
Growers
License Number | Name | Contact Links | |
---|---|---|---|
12/12 Genetics LLC | view | ||
20800 Spence Road LLC | view | ||
214 LEWIS ROAD II, LLC | view | ||
22785-A Fuji, LLC | view | ||
22785-D Fuji, LLC | view | ||
22785-J Fuji LLC | view | ||
22785-J Fuji, LLC | view | ||
22785-K Fuji, LLC | view | ||
22785-L Fuji, LLC | view | ||
370 Espinosa Road II, LLC | view | ||
Buttonwood Tree LLC | view | ||
Cali Girl Seeds LLC | view | ||
California New Wave I, LLC | view | ||
CALIFORNIA NEW WAVE III, LLC | view | ||
CALIFORNIA NEW WAVE V, LLC | view | ||
Cannacruz, Inc. | view | ||
CEA Development, LLC | view | ||
Clearwater Collective Inc. | view | ||
Coastal Farms, LLC | view | ||
Coastal Range Nursery Inc. | view | ||
Cory Farms, LLC | view | ||
Cypress Manufacturing Company | view | ||
Faith & Family Farms, LLC | view | ||
Fire Cut, LLC | view | ||
Flor Cultivation Co. | view | ||
FLRish Farms Cultivation 2, LLC | view | ||
Fuji Fire Flowers Inc | view | ||
Gold Coast Gardens, LLC | view | ||
GON Inc. | view | ||
Green Sprouts LLC | view | ||
Greenfield Herbs, Inc. | view | ||
Greenfield Organix | view | ||
GREENFIELD ORGANIX 4TH ST | view | ||
Greenfield Organix C2 | view | ||
Greenfield Organix C2 dba Flora California, Inc. | view | ||
Harvest Pacific Inc. | view | ||
Jump Start Nursery, Inc. | view | ||
KC DBW C1 LLC | view | ||
KC DBW C2, LLC | view | ||
KC DBW C4, LLC | view | ||
KC DBW C5, LLC | view | ||
KC DBW N1 LLC | view | ||
Kind Op Corp | view | ||
Kola Seed, LLC | view | ||
Ladybug Farms LLC | view | ||
LCG Business Enterprises, LLC | view | ||
LNB Ventures Salinas, LLC | view | ||
Long's Peak Ag Inc. | view | ||
LSB Enterprise, LLC | view | ||
M.D. Farms LLC | view | ||
MD Farms LLC | view | ||
Molecular Farms, LLC | view | ||
Monterey Bay Organics | view | ||
Monterey Botanicals Nursery, LLC | view | ||
Monterey Botanicals Processing, LLC | view | ||
Monterey Ocean Grown-GH, LLC | view | ||
Monterey Tilth, LLC | view | ||
Monterey Valley Pride, LLC | view | ||
MT Nursery LLC | view | ||
New Leaf Family Farms, Inc. | view | ||
Newtown Enterprises, Inc. | view | ||
Old Stage Partners LLC | view | ||
Pacific Organics & Wellness, Inc. | view | ||
Pacific Reserve Nursery Inc. | view | ||
PR Brands Inc. | view | ||
Qlora Group Inc. | view | ||
Quail Creek Farms, Inc. | view | ||
Riverview Farms | view | ||
RIVERVIEW FARMS INC | view | ||
Riverview Farms Inc. | view | ||
Salinas Spence Road Care, Inc. | view | ||
Santa Cruz Coast Naturals, LLC | view | ||
Seii Productions, Inc. | view | ||
Stack View Farms, Inc. | view | ||
Stone Madrone Farms, Inc. | view | ||
Top Hat Flor LLC | view | ||
Top Notch Farms | view | ||
Top Shelf Botanicals, Inc. | view | ||
Treetop Flyers Collective, Inc. | view | ||
VBF Brands, Inc. | view | ||
Vonmonk Organics, LLC | view | ||
Wave Rider Nursery, LLC | view | ||
West Cliff Patient Collective | view | ||
Zabala Farms of Salinas, LLC | view |
Postcodes:
92943, 93426, 93450, 93901, 93902, 93905, 93906, 93907, 93907, 93908, 93908, 93912, 93915, 93920, 93921, 93922, 93923, 93924, 93925, 93926, 93927, 93928, 93928, 93930, 93932, 93933, 93940, 93940, 93942, 93943, 93944, 93944, 93950, 93953, 93954, 93955, 93955, 93960, 93962, 93962, 95004, 95012, 95039
This Page QR
